| NOW AVAILABLE ON THE WEB AT www.tabramossportcenter.com choose Statistics and Standings | |||||||||||||||
| MEN'S SOCCER STANDINGS | |||||||||||||||
| WINTER 2006 | |||||||||||||||
| PL | DIVISION | W | L | T | PTS | GF | GA | GD | |||||||
| 1 | SPORTING GOIAS | 7 | 0 | 0 | 21 | 40 | 11 | 29 | |||||||
| 3 | DEATH BLOW | 6 | 1 | 0 | 18 | 37 | 18 | 19 | |||||||
| 5 | SUPREMELITE.COM | 4 | 3 | 0 | 12 | 28 | 29 | -1 | |||||||
| 6 | JERSEY SHORE | 3 | 3 | 1 | 10 | 24 | 16 | 8 | |||||||
| 7 | SOBACHEK SECURITIES | 1 | 5 | 1 | 4 | 26 | 40 | -14 | |||||||
| 8 | MANALAPAN | 1 | 5 | 1 | 4 | 24 | 42 | -18 | |||||||
| 2 | TATRAN | 6 | 1 | 0 | 18 | 32 | 11 | 21 | |||||||
| 4 | LAKE COMO F.C. | 5 | 2 | 0 | 15 | 38 | 23 | 15 | |||||||
| PL | DIVISION | W | L | T | PTS | GF | GA | GD | |||||||
| 1 | NATIONAL SECURITIES | 4 | 1 | 2 | 14 | 34 | 18 | 16 | |||||||
| 2 | M.T.A. | 3 | 3 | 1 | 10 | 22 | 20 | 2 | |||||||
| 3 | ENTERPRISE II | 3 | 4 | 0 | 9 | 27 | 34 | -7 | |||||||
| 4 | LAZER TECH | 2 | 5 | 0 | 6 | 10 | 32 | -22 | |||||||
| 5 | S.A.F.C. | 1 | 6 | 0 | 3 | 10 | 38 | -28 | |||||||
| 6 | ENTERPRISE I | 0 | 7 | 0 | 0 | 13 | 33 | -20 | |||||||
|
|||||||||||||||
| VS. |
|
||||||||||||||
| 8TH SEED LAKE COMO FC | |||||||||||||||
| SPORTING GOIAS 8-3 | |||||||||||||||
|
|||||||||||||||
| VS. | SOBACHEK 7-6 | ||||||||||||||
| 5TH SEED SOBACHEK | SPORTING GOIAS 6-0 | ||||||||||||||
| MEN'S OPEN | |||||||||||||||
|
A DIVISON | ||||||||||||||
| VS. |
|
CHAMPIONS | |||||||||||||
| 7TH SEED TATRAN | |||||||||||||||
| DEATH BLOW 12-4 | |||||||||||||||
|
|||||||||||||||
| VS. | SUPREMELITE 9-2 | ||||||||||||||
| 6TH SEED MANALAPAN | |||||||||||||||
|
|||||||||||||||
| NATL SECUR. 5-3 | |||||||||||||||
|
|||||||||||||||
| VS. | S.A.F.C. 2-1 | ||||||||||||||
| 5TH SEED S.A.F.C. | MTA 3-1 | ||||||||||||||
| MEN'S OPEN B DIVISION | |||||||||||||||
|
CHAMPIONS | ||||||||||||||
| MTA 2-1 | |||||||||||||||
|
|||||||||||||||
| VS. | ENTERPRISE I 4-3 | ||||||||||||||
| 6TH SEED ENTERPRISE I | |||||||||||||||