| NOW AVAILABLE ON THE WEB AT www.tabramossportcenter.com choose Statistics and Standings | ||||||||||||||
| MEN'S SOCCER STANDINGS | ||||||||||||||
| SUMMER 2009 | ||||||||||||||
| PL | BLUE DIVISION | W | L | T | PTS | GF | GA | GD | ||||||
| 1 | FC BEDUDE | 7 | 0 | 1 | 22 | 44 | 23 | 21 | ||||||
| 2 | BROOKDALE | 5 | 2 | 1 | 16 | 35 | 24 | 11 | ||||||
| 3 | BRAVES | 5 | 3 | 0 | 15 | 34 | 29 | 5 | ||||||
| 4 | OFF CONSTANTLY | 4 | 4 | 0 | 12 | 29 | 37 | -8 | ||||||
| 5 | UNION HILL | 3 | 4 | 1 | 10 | 21 | 20 | 1 | ||||||
| 6 | SOUTH RIVER FC | 2 | 4 | 2 | 8 | 20 | 30 | -10 | ||||||
| 7 | DEATH BLOW | 2 | 5 | 1 | 7 | 23 | 27 | -4 | ||||||
| 8 | METRO BARBER SHOP | 1 | 7 | 0 | 3 | 23 | 41 | -18 | ||||||
| PL | GOLD DIVISION | W | L | T | PTS | GF | GA | GD | ||||||
| 1 | SUBSIDE SOCCER | 5 | 2 | 1 | 16 | 33 | 25 | 8 | ||||||
| 2 | PALMA | 5 | 2 | 1 | 16 | 33 | 25 | 8 | ||||||
| 3 | FC BLAZERS | 4 | 4 | 0 | 12 | 32 | 31 | 1 | ||||||
| 4 | SAYREVILLE FC | 3 | 4 | 1 | 10 | 23 | 23 | 0 | ||||||
| 5 | LOS AMIGOS | 3 | 5 | 0 | 9 | 28 | 36 | -8 | ||||||
| 6 | TATRAN | 2 | 5 | 1 | 7 | 18 | 27 | -9 | ||||||
|
||||||||||||||
| VS. |
|
|||||||||||||
| 8TH SEED METRO BARBER SHOP | ||||||||||||||
| UNION HILL 4-1 | ||||||||||||||
|
||||||||||||||
| VS. | UNION HILL 6-4 | |||||||||||||
| 5TH SEED UNION HILL | ||||||||||||||
| UNION HILL 5-3 | ||||||||||||||
|
BLUE CHAMPIONS | |||||||||||||
| VS. |
|
|||||||||||||
| 7TH SEED DEATH BLOW | ||||||||||||||
| DEATH BLOW 5-4 | ||||||||||||||
|
||||||||||||||
| VS. | SOUTH RIVER 5-4 | |||||||||||||
| 6TH SEED SOUTH RIVER | ||||||||||||||
|
||||||||||||||
|
SAYREVILLE 4-2 | |||||||||||||
| VS. | SAYREVILLE 5-1 | |||||||||||||
| 5TH SEED LOS AMIGOS | ||||||||||||||
| TATRAN 2-0 | ||||||||||||||
| GOLD CHAMPIONS | ||||||||||||||
|
||||||||||||||
|
TATRAN 5-4 | |||||||||||||
| VS. | TATRAN 5-4 | |||||||||||||
| 6TH SEED TATRAN | ||||||||||||||