| NOW AVAILABLE ON THE WEB AT www.tabramossportcenter.com choose Statistics and Standings | ||||||||||||
| BOY'S HIGH SCHOOL SOCCER STANDINGS | ||||||||||||
| WINTER 2003 | ||||||||||||
| PL | DIVISION I & II | W | L | T | PTS | GF | GA | GD | ||||
| 1st | CLARK | 4 | 0 | 0 | 12 | 20 | 2 | 18 | ||||
| 2nd | ROCKETS | 4 | 0 | 0 | 12 | 26 | 11 | 15 | ||||
| 3rd | SOUTH RIVER | 2 | 2 | 0 | 6 | 6 | 9 | -3 | ||||
| 4th | MANALAPAN | 2 | 2 | 0 | 6 | 18 | 14 | 4 | ||||
| PL | DIVISION I & II | W | L | T | PTS | GF | GA | GD | ||||
| 5th | HOL. HORNETS (WHITE) | 1 | 1 | 2 | 5 | 6 | 9 | -3 | ||||
| 6th | THUNDER (RED) | 1 | 2 | 1 | 4 | 7 | 12 | -5 | ||||
| 7th | HUSKIES |
|
2 | 1 | 4 | 9 | 15 | -6 | ||||
| 8th | MONSOONS | 1 | 3 | 0 | 3 | 8 | 12 | -4 | ||||
| 9th | HOL. HORNETS (HORVATH) | 1 | 3 | 0 | 3 | 9 | 22 | -13 | ||||
| PL | DIVISION III | W | L | T | PTS | GF | GA | GD | ||||
| 1st | RARITAN | 3 | 0 | 1 | 10 | 9 | 3 | 6 | ||||
| 2nd | ROUGH RIDERS | 3 | 0 | 1 | 10 | 16 | 8 | 8 | ||||
| 3rd | RAHWAY | 2 | 1 | 1 | 7 | 14 | 13 | 1 | ||||
| 4th | BOM | 2 | 2 | 0 | 6 | 10 | 12 | -2 | ||||
| 5th | HOLMDEL HORNETS BLUE | 1 | 1 | 2 | 5 | 12 | 12 | 0 | ||||
| 6th | EB REVOLUTION | 1 | 2 | 1 | 4 | 8 | 9 | -1 | ||||
| 7th | LOS AZTECAS | 1 | 3 | 0 | 3 | 7 | 15 | -8 | ||||
| 8th | THUNDER (WHITE) |
|
4 | 0 | 0 | 11 | 15 | -4 | ||||
|
||||||||||||
| VS. | SOUTH RIVER (9-7) | |||||||||||
| 3RD SEED SOUTH RIVER | ||||||||||||
| SOUTH RIVER | ||||||||||||
|
DIVISION I CHAMPIONS | |||||||||||
| VS. | ROCKETS (6-5) | |||||||||||
| 4TH SEED MANALAPAN | ||||||||||||
| 1ST SEED HORN |
|
|||||||||||
|
MONSOON (6-1) | |||||||||||
| VS. | MONSOONS (4-0) | |||||||||||
| 5TH SEED HORNETS HOR. | MONSOON | |||||||||||
| 2ND SEED THUN | DIVISION II CHAMPIONS | |||||||||||
| VS. | THUNDER 4-2 | |||||||||||
| 3RD SEED HUSKIES | ||||||||||||
|
||||||||||||
| VS. | ROUGH RIDERS (4 |
|
||||||||||
| 8TH SEED THUNDER WHITE | ||||||||||||
| BOM | ||||||||||||
|
||||||||||||
| VS. | BOM (3-1) | |||||||||||
| 5TH SEED HORNETS BLUE | ||||||||||||
| RARITAN | ||||||||||||
|
DIVISION III CHAMPIONS | |||||||||||
| VS. | RARITAN (5-4) |
|
||||||||||
| 7TH SEED LOS AZTECS | ||||||||||||
| RARITAN | ||||||||||||
|
||||||||||||
| VS. | RAHWAY (3-0) | |||||||||||
| 6TH SEED EB REVOLUTION | ||||||||||||