TYPHOONS
# FIRST LAST G A P PM GP
93 JASON THACKARA 15 4 19   1
27 CHRIS STOUT 5 6 11 10 2
11/14 SCOTT ELK 6 3 9   1
72 ROB HESS 4 1 5 4 2
4 JAY ALVAREZ 3   3 2 2
18 RICKY DRUDE 1 2 3   2
25 SCOTT ALVAREZ 2   2 2 2
21 KEN SESSA 1   1 2 1
1 JEFF TREWINSKI   1 1   2
45 SCOTT WELDEN   1 1 2 2
27A JAMES CONWAY   1 1 2 2
GOALIE:
# NAME   W L T GA P GAA
35 SEJE OMIENO 0 1 0 12 2 12.00
1 JEFF TREWINSKI 3 5 0 55 16 6.88
BULKHEAD
# FIRST LAST G A P PM GP
9 DON WOOD 17 13 30   2
43 DANNY CASALETTO 13 12 25   1
19 ROB MILLER 8 6 14 6 2
16 JOE YANNELLA 6 3 9   1
2 ROSS McKAY 6 3 9   1
00 STEVE POLICANO 5 3 8   2
69 JUSTIN GRUMBACH 7   7 2 2
44 MATT GAJEWSKI 4 2 6   1
17 GEORGE ROXBY   3 3   2
77 BUTCH CASALETTO   2 2 4 2
11 BILL BEATTLE   2 2   2
12 CHRIS MITAROTONCLO   1 1   2
GOALIE:
# NAME   W L T GA P GAA
12 CHRIS MITAROTONCLO 5 5 0 66 20 6.60
GORDONS CORNER
# FIRST LAST G A P PM GP
4 MIKE EGNATOWICZ 25 7 32 6 3
11 JOHN DESIDERIO 8 6 14 2 3
22 BOBBY WILSON 6 1 7 2 3
15 BRIAN EGNATOWICZ 4 2 6 2 3
23 ERIC GREENBERG 2 3 5 6 3
2 LOUIS ILLUZZI 4   4 10 2
7 CHRIS GERAHTY 1 2 3 4 2
1 ANTHONY PYZIK 2   2 8 2
27 FRANK VERRICO   1 1   3
GOALIE:
# NAME   W L T GA P GAA
27 FRANK VERRICO 2 8 0 89 20 8.90
THE GOONS
# FIRST LAST G A P PM GP
21/96 JUSTIN EBNER 49 18 67 8 3
1/97 JOSHUA DORIA 20 6 26 2 2
8 RYAN CARMODY 11 3 14 4 1
13 GAVIN DUBLESKI 8 6 14 2 3
55 MATT GOLEMBESKI 8 5 13 4 3
77 JAMES VIOLA 5 5 10   3
23 DAN AURIGEMMA 2 1 3 2 1
41 BRIAN KURELLA 2 1 3   2
87 KYLE MAZZEI 2   2   2
2 JOSH FILE 1 1 2   1
16 MATT STAJAN 1 1 2   1
15 GEORGE ROESSNER   1 1 2 3
GOALIE:
# NAME   W L T GA P GAA
15 GEORGE ROESSNER 9 0 0 45 18 5.00