| The Return of the Skinny - 2/6/12 | ||||||||||
| All Predictions are for fun only - Not for Gambling Purposes although you have a real problem if your betting on these games! | ||||||||||
| G1 | ||||||||||
| BANDITS (2-1) VS. BALL BUSTERS (0-3) | ||||||||||
| What does a team do after a tough loss and needs to get better - play the Busters. Once a proud organization, well maybe just | ||||||||||
| a fun place to play, the Busters have fallen on hard times this season. Call it bad drafting or too many player signing bonuses | ||||||||||
| they just need to find the right combination to get a win. The Bandits on the other hand are one of only two teams with no | ||||||||||
| stats as team owner Mike Ali stated that if the team bought 100 pounds of fresh mozzerella next week at his deli he would | ||||||||||
| think about financing the t-shirts. Would be nice to know who these guys are…Bandits 42, Busters 12 | ||||||||||
| G2 | ||||||||||
| TRI-STATE (1-2) VS. DO WORK (0-2-1) | ||||||||||
| Finally, yes Finally the boys of EB are back and this week they get to take on the most prolific running game at Tab Ramos | ||||||||||
| since the golden age of Burlew's and the Green Machine. The chicanery these guys pull with the ball is so magical George | ||||||||||
| is looking for a second career as offensive coordinator for the Jets now that there is an opening. Tri-State came into the | ||||||||||
| season with high hopes and very little substitutes, however MIA is their all world corner Carl Park Place. He stated, the | ||||||||||
| rent is so high in his area, like the monopoly game - no one dares go in it…Tri State 20, Do Work 18 | ||||||||||
| G3 | ||||||||||
| ALERT*** GAME 1 OF THE NIGHT*** CYCLONES (4-0) VS. CRUSHED NUTS (3-1) | ||||||||||
| Here we go…two rivals since they started calling themselves Mixed Nuts and Jetsers. Each time these teams play it is one | ||||||||||
| thing and only one thing - an instant classic. Look for the highlights of this game on ESPN as Juddy and the boys are looking to | ||||||||||
| get past their foes and move into first. Pizzi and Geiger will have something to say about that as Nick was seen practicing | ||||||||||
| his pulls in the ailes of Shoprite by pulling price tags off of bottles of Andro 400. Meanwhile, Vinny Lato, who still has some of | ||||||||||
| the softest hands in the league has been lotioning them up everyday in prepartation…Cyclones 30, Crushed Nuts & Hopes 24. | ||||||||||
| G4 | ||||||||||
| DYNASTY (1-2-1) VS. FLIGHT BOYS (1-2) | ||||||||||
| It's a battle of third vs. fourth in one of the most competitive divisions in the league. Both teams have struggled on offense and | ||||||||||
| both have overpowering defensive lines. The only difference is the outfits - one team wears matching jerseys and uses their | ||||||||||
| power around the outside and the other - Dynasty uses softball pants and earmuffs to provide the bullrush. If Ronnie can | ||||||||||
| stay on defense and protect the middle then the offense should be fine. For the Flight Boys - production is needed out of their | ||||||||||
| receiving corps as they have way too many drops…Dynasty 20, Flight Boys 16 | ||||||||||
| G5 | ||||||||||
| AZTECS (3-0) VS. RACK CITY (2-1) | ||||||||||
| Well now, time for the last game of AJ this season as he will be protecting our country in the armed forces after this weeks | ||||||||||
| game. Good luck and God speed home. Does that mean his team has an easy game - not in the least. It seems the Aztecs | ||||||||||
| have something in common as their quarterback is also going into the armed forces. The Aztecs are hurting this week as | ||||||||||
| the prognosis on Kurt's broken hand - after a tragic bathroom accident - is that he may be out several weeks. Look for the | ||||||||||
| defense to rise against the Rack's deep passing game and take this one…Aztecs 40, Rack City 30 | ||||||||||
| G6 | ||||||||||
| ALERT*** GAME 2 OF THE NIGHT*** GAMECOCKS (4-0) VS. NUTRISHOP (2-0) | ||||||||||
| How many stories can you tell about the new / old QB for Nutrishop - Eddie K. How about te season he brought his chaffeur in | ||||||||||
| to play wide receiver or the one year Algie Crumpler made an appearance on the team. Whatever story you want to believe, | ||||||||||
| tolls have gone up and so has Bobby John's contributions to make him show up. The Gamecocks on the other hand just | ||||||||||
| battled the Advisors who gave them one helluva game. Did they expose the offensive line play as a little bit shaky or did | ||||||||||
| they send the game film to Nutrishop to study to see how to stop Jay "the Dippset Jet" Vitiello. No e-mails please as youtube | ||||||||||
| should be busy with videos of this and Sahabi's twin…Gamecocks 60, Nutrishop 58 |