FIRST TEAM ALL CONFERENCE NFC
POSITION # NAME TEAM RUAT RUTD COMP ATT PCT TDS INTS QBR
QUARTERBACK 11 GREG DELPOZO BLOUSES 24 0 135 207 65% 42 9 118.4
POSITION # NAME TEAM RUAT RUTD REC RCTD RC PC PTS.
RECEIVER 14 MATT FASANO BLOUSES 7 0 39 14 0 7 98
RECEIVER 86 AJ HILL BLOUSES 1 0 36 12 0 2 94
RECEIVER 8 TIM SNYDER OG'S 24 5 25 10 0 0 90
TIGHT END 3 DJ WEEDON DA UNIT 94 15 0 0 4 0 94
OFFENSIVE GUARD 90 JEREMY LAZAR SEVEN DAYS 0 0 0 0 0 0 0
OFFENSIVE TACKLE 73 MATT DEMPSEY BLOUSES 0 0 0 0 0 0 0
POSITION # NAME TEAM SPTD PULLS SAFE SCKS INT
DEFENSIVE END 5 JIMMY MYERS BOOZERS 0 28 8 15 1
DEFENSIVE END 0 NATE WILLIAMS OG'S 0 23 3 11 0
INSIDE LINEBACKER 4 DENNIS MILCZNSKI BLOUSES 0 19 0 5 1
OUTSIDE LINBACKER 31 ROB PASS CRUSH 0 32 0 0 0
DEFENSIVE BACK 29 JEFF MARTORANA WOLFPACK 0 18 0 0 6
DEFENSIVE BACK 21 NICK RUFO CRUSH 1 9 0 2 5
SAFETY 88 BYRON TAYLOR WOLFPACK 1 17 0 0 4
SECOND TEAM ALL CONFERENCE NFC
POSITION # NAME TEAM RUAT RUTD COMP ATT PCT TDS INTS QBR
QUARTERBACK 7 RICH KRAJUNUS BOOZERS 78 6 91 160 57% 28 5 107.3
POSITION # NAME TEAM RUAT RUTD REC RCTD RC PC PTS.
RECEIVER 0 DENNY DENKOWICZ BOOZERS 0 0 40 11 0 7 86
RECEIVER 12 RODNEY TILLERY DA UNIT 4 0 28 10 0 6 72
RECEIVER 13 JAMES MURPHY SEVEN DAYS 11 1 28 10 1 3 79
TIGHT END 80 MATTHEW JEPSON CRUSH 1 1 24 7 0 4 56
OFFENSIVE GUARD 62 ROB DIAMOND SEVEN DAYS 0 0 0 0 0 0 0
OFFENSIVE TACKLE 66 JASON BOSSICK BOOZERS 0 0 0 0 0 0 0
POSITION # NAME TEAM SPTD PULLS SAFE SCKS INT
DEFENSIVE END 21 PRESTON RAWLINSON OG'S 0 17 1 8 0
DEFENSIVE END 38 GEO CONROY WOLFPACK 0 12 1 6 0
INSIDE LINEBACKER 88 TOM ROBINSON DA UNIT 0 18 4 8 0
OUTSIDE LINBACKER 25 JOE MURGOLO CRUSH 0 19 0 4 0
DEFENSIVE BACK 3 JOE URPSIS WOLFPACK 1 16 0 0 4
DEFENSIVE BACK 9 ANTHONY FRANCIS OG'S 1 17 0 0 5
SAFETY 21 MIKE NUNES SEVEN DAYS 0 21 0 0 4