FIRST TEAM ALL CONFERENCE AFC
POSITION # NAME TEAM RUAT RUTD COMP ATT PCT TDS INTS QBR
QUARTERBACK 8 EDDIE KAREVICA LINESKIPPERS 26 1 151 226 67% 46 5 129.4
POSITION # NAME TEAM RUAT RUTD REC RCTD RC PC PTS.
RECEIVER 1 MIKE WEEDON WILDCATS 4 0 41 15 0 10 110
RECEIVER 9 JAMES PINTO SI FINEST 0 0 42 16 0 6 108
RECEIVER 9 DURELL DUKES LINESKIPPERS 1 0 42 15 0 9 108
TIGHT END 8 JAMES NOLAN WRECKING KREW 9 0 47 12 0 3 78
OFFENSIVE GUARD 66 JOHN BIRD OUTLAWS 1 0 0 0 0 0 0
OFFENSIVE TACKLE 93 ERIC YNGSTROM LINESKIPPERS 0 0 0 0 0 0 0
POSITION # NAME TEAM SPTD PULLS SAFE SCKS INT
DEFENSIVE END 7 JUSTIN FUMANDO LINESKIPPERS 0 24 3 20 0
DEFENSIVE END 20 SCOTT ZABE DO WORK 1 39 2 23 1
INSIDE LINEBACKER 8 ISIAH HALSEY LINESKIPPERS 0 29 0 2 0
OUTSIDE LINBACKER 12 JACK WYVILLE WILDCATS 0 39 0 1 1
DEFENSIVE BACK 9 CHRIS HOWLEY DO WORK 0 20 0 1 9
DEFENSIVE BACK 80 MIKE THANER WRECKING KREW 1 7 0 0 6
SAFETY 84 DAVID CASSIDY OUTLAWS 0 30 0 0 1
SECOND TEAM ALL CONFERENCE AFC
POSITION # NAME TEAM RUAT RUTD COMP ATT PCT TDS INTS QBR
QUARTERBACK 10 KYLE MORRIS WILDCATS 101 10 133 186 72% 42 3 142.7
POSITION # NAME TEAM RUAT RUTD REC RCTD RC PC PTS.
RECEIVER 2 CHRISTIAN CASTELLI GSE 6 1 40 12 0 9 96
RECEIVER 15 ROBERT MAMOOKIAN WILDCATS 1 0 25 11 0 8 82
RECEIVER 2 DJ BURRUS DO WORK 18 3 34 8 2 2 72
TIGHT END 19 OZZY CASTRO WILDCATS 4 0 40 7 0 6 54
OFFENSIVE GUARD 50 ANTHONY PORCELLI OUTLAWS 0 0 0 0 0 0 2
OFFENSIVE TACKLE 87 JOHN BACH LINESKIPPERS 0 0 1 0 0 0 0
POSITION # NAME TEAM SPTD PULLS SAFE SCKS INT
DEFENSIVE END 33 CHARLIE PELLEGRINO SI FINEST 0 8 1 7 0
DEFENSIVE END 10 ARTHUR McNALLY WRECKING KREW 0 15 0 8 0
INSIDE LINEBACKER 58 JOEY LAGUNA GSE 0 20 0 3 1
OUTSIDE LINBACKER 3 JIM PAPCUN OUTLAWS 1 19 0 1 3
DEFENSIVE BACK 98 BRYAN GRETEN WRECKING KREW 1 10 0 0 6
DEFENSIVE BACK 1 MIKE POSTELL LINESKIPPERS 1 11 0 0 3
SAFETY 56 PETER MACRI SI FINEST 0 13 1 2 2