UBHC
# NAME G FG 3PT FT FTA FT% PTS PPG
0 BILL KNAPP 1 2 1 0 0 #DIV/0! 7 7.0
8 RYAN ROSS 3 3 5 0 0 #DIV/0! 21 7.0
0 MIKE PEREZ 1 3 0 0 0 #DIV/0! 6 6.0
6 JOHN DOERR 3 5 2 1 2 50.0% 17 5.7
3 KEITH NUNN 2 3 0 2 2 100.0% 8 4.0
4 PAUL BARTELL 2 4 0 0 0 #DIV/0! 8 4.0
9 BILL KELLY 3 4 0 0 0 #DIV/0! 8 2.7
1 FERDINAND LESTO 2 2 0 0 0 #DIV/0! 4 2.0
7 JOE KITSON 2 1 0 1 2 50.0% 3 1.5
5 BILL KITSON 1 0 0 0 0 #DIV/0! 0 0.0
2 AL VONA 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 3 27 8 4 6 66.7% 82 27.3
MINORITY REPORT
# NAME G FG 3PT FT FTA FT% PTS PPG
8 DAVID PEARSON 3 14 0 6 13 46.2% 34 11.3
9 DAVID PEARSON 5 12 2 2 5 40.0% 32 6.4
7 CHRIS JACKSON 3 4 3 0 2 0.0% 17 5.7
4 GREG CANNON 5 7 3 2 13 15.4% 25 5.0
3 ANTHONY FRANCIS 5 4 2 6 10 60.0% 20 4.0
6 JOSE MIRVAL 5 4 2 2 2 100.0% 16 3.2
1 DAVID VALENTIN 3 3 0 0 0 #DIV/0! 6 2.0
5 JASON ROSADO 3 2 0 0 0 #DIV/0! 4 1.3
2 JOHN DOUGHERTY 1 0 0 0 0 #DIV/0! 0 0.0
2 ROBERT LANE 4 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 5 50 12 18 45 40.0% 154 30.8
THIS HOMEWORK
# NAME G FG 3PT FT FTA FT% PTS PPG
2 JOHNNY HINZ 2 10 4 6 8 75.0% 38 19.0
  KEVIN FURLONG 1 4 2 1 2 50.0% 15 15.0
3 ROBBY FORTUNE 4 9 9 3 3 100.0% 48 12.0
  JARRED KERCHEFSKI 1 5 0 1 2 50.0% 11 11.0
7 TYLER SEIDEL 3 4 6 0 1 0.0% 26 8.7
5 BILLY ROHR 4 9 1 1 1 100.0% 22 5.5
0 ROB FORTUNE, SR. 1 2 0 0 0 #DIV/0! 4 4.0
4 DOMINIC IGLESIAS 4 5 2 0 0 #DIV/0! 16 4.0
6 DAN O'SULLIVAN 3 0 1 1 4 25.0% 4 1.3
  TOTALS 4 48 25 13 21 61.9% 184 46.0
KEANSBURG PBA
# NAME G FG 3PT FT FTA FT% PTS PPG
7 JOHN ROHAN 1 9 1 0 0 #DIV/0! 21 21.0
  LUKE MOSLEY 2 7 0 2 5 40.0% 16 8.0
2 JAY LOPEZ 6 18 0 12 31 38.7% 48 8.0
6 JOHN SORANO 3 11 0 0 0 #DIV/0! 22 7.3
10 JOE WHITE 3 7 0 5 10 50.0% 19 6.3
4 DENNIS VALLE 3 9 0 1 6 16.7% 19 6.3
8 ED SCHMIDT 1 3 0 0 2 0.0% 6 6.0
5 BRYAN KING 3 6 1 0 0 #DIV/0! 15 5.0
3 TOM WHITE 4 6 0 1 3 33.3% 13 3.3
4 ANTHONY CAPPADONA 4 4 0 3 4 75.0% 11 2.8
1 ALBERT SCOTT 1 1 0 0 0 #DIV/0! 2 2.0
9 GEORGE KEITEROR 1 1 0 0 0 #DIV/0! 2 2.0
0 KEVIN WHITE 4 1 1 0 0 #DIV/0! 5 1.3
00 BOB SHEEHAN 5 3 0 0 0 #DIV/0! 6 1.2
  TOTALS 6 86 3 24 61 39.3% 205 34.2
C INVASION
# NAME G FG 3PT FT FTA FT% PTS PPG
1 DAVE ZWIRZ 5 34 6 19 29 65.5% 105 21.0
6 DAN REGLER 4 23 1 8 16 50.0% 57 14.3
7 JIM McCUMBER 4 9 5 8 19 42.1% 41 10.3
77 DAX PEARSON 1 5 0 0 2 0.0% 10 10.0
3 TEDDY KAISER 1 5 0 0 2 0.0% 10 10.0
5 RYAN BOYLE 2 4 2 2 5 40.0% 16 8.0
2 JUSTIN DELEO 5 6 1 4 9 44.4% 19 3.8
10 FRED LEO 1 1 0 0 0 #DIV/0! 2 2.0
3 BRYAN BOOS 4 2 0 2 6 33.3% 6 1.5
0 MICHAEL GALVON 2 1 0 0 1 0.0% 2 1.0
00 JACK DUGAN 1 0 0 0 0 #DIV/0! 0 0.0
4 BRETT SANFILLIPPO 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 5 90 15 43 89 48.3% 268 53.6
GOON SQUAD
# NAME G FG 3PT FT FTA FT% PTS PPG
4 MICHAEL FENIMORE 2 14 1 3 4 75.0% 34 17.0
6 KEVIN FURLONG 5 32 5 2 5 40.0% 81 16.2
5 FRANCIS AVENERIC 5 22 1 10 10 100.0% 57 11.4
3 CHRIS DOLAN 6 23 4 5 7 71.4% 63 10.5
2 ROBERT GALARZA 4 14 1 3 6 50.0% 34 8.5
8 SHAUN LYONS 5 15 4 0 1 0.0% 42 8.4
7 JOE NELSON 6 11 6 7 14 50.0% 47 7.8
1 RICH BAKEROWSKI 6 16 3 1 4 25.0% 42 7.0
  TOTALS 6 147 25 31 51 60.8% 400 66.7
FRANK'S HOT SAUCE
# NAME G FG 3PT FT FTA FT% PTS PPG
22 BRENDAN KELLY 5 19 5 0 2 0.0% 53 10.6
12 CHRISTOPHER GRIMM 5 22 1 5 5 100.0% 52 10.4
13 ERIC MORGAN 4 10 0 0 4 0.0% 20 5.0
5 MICHAEL PIGOTT 5 6 2 6 14 42.9% 24 4.8
2 PAUL CAMAL 4 8 1 0 0 #DIV/0! 19 4.8
9 ANTHONY SANCHEZ 1 2 0 0 4 0.0% 4 4.0
00 BILLY SHEA 1 2 0 0 3 0.0% 4 4.0
23 RYAN PIGOTT 1 0 0 4 6 66.7% 4 4.0
15 MARK HAFNER 2 2 0 0 0 #DIV/0! 4 2.0
  TOTALS 5 71 9 15 38 39.5% 184 36.8
MONSTAR BASKETBALL
# NAME G FG 3PT FT FTA FT% PTS PPG
8 GLENN HOLCK 1 7 0 0 0 #DIV/0! 14 14.0
4 DAN TRUBIG 4 16 1 7 11 63.6% 42 10.5
0 JOE VARGA 3 9 2 3 4 75.0% 27 9.0
5 ANTHONY BAYER 3 6 3 3 4 75.0% 24 8.0
7 STEVE AMENDOLA 5 15 2 0 2 0.0% 36 7.2
00 JOE ECKEL 2 2 2 0 2 0.0% 10 5.0
1 MATT JEPSON 4 6 1 0 2 0.0% 15 3.8
6 STEVE LIEBOWITZ 4 6 0 1 3 33.3% 13 3.3
3 MAX DRIGEL 5 6 0 3 6 50.0% 15 3.0
2 BOBBY DEMARCO 5 5 0 0 2 0.0% 10 2.0
  TOTALS 5 67 11 14 28 50.0% 168 33.6
WILDCATS
# NAME G FG 3PT FT FTA FT% PTS PPG
0 MIKE GRECO 1 6 0 9 12 75.0% 21 21.0
1 PAIGE TILLMAN 6 33 3 8 9 88.9% 83 13.8
23 GERARD GREEN 1 5 0 0 0 #DIV/0! 10 10.0
3 OZZIE CASTRO 6 25 1 2 8 25.0% 55 9.2
2 TERRENCE COX 6 14 5 10 15 66.7% 53 8.8
5 TOM ROBINSON 6 24 0 0 2 0.0% 48 8.0
4 FRANKLIN DEAN 6 13 0 12 21 57.1% 38 6.3
6 KYLE MORRIS 2 0 1 0 2 0.0% 3 1.5
7 LANCE MARTIN 2 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 6 120 10 41 69 59.4% 311 51.8
GSE
# NAME G FG 3PT FT FTA FT% PTS PPG
  TONY LOPEZ 4 14 11 4 7 57.1% 65 16.3
  JOHN MARTINS 5 12 4 3 4 75.0% 39 7.8
  FRANK SOLEO 5 9 2 7 10 70.0% 31 6.2
  VINNIE WALTERS 4 2 5 5 6 83.3% 24 6.0
  JAMES STANBACH 1 2 0 1 3 33.3% 5 5.0
  CARL WILLIAMS 5 9 1 3 13 23.1% 24 4.8
  TYLER WALTERS 5 9 2 0 2 0.0% 24 4.8
  MIKE THOMPSON 5 5 4 0 0 #DIV/0! 22 4.4
  MIKE WINDEKNECHT 5 7 2 0 0 #DIV/0! 20 4.0
  MATT ANDERSON 3 5 0 0 0 #DIV/0! 10 3.3
  CHRISTIAN CASTELL 1 0 1 0 0 #DIV/0! 3 3.0
  TOTALS 5 74 32 23 45 51.1% 267 53.4
CMDJB
# NAME G FG 3PT FT FTA FT% PTS PPG
2 ALLEN LESTER 5 35 1 13 20 65.0% 86 17.2
23 ANTHONY BASKERVILLE 6 23 6 11 14 78.6% 75 12.5
1 MAURICE BOATWRIGHT 5 12 4 9 14 64.3% 45 9.0
85 DAVID ANTHONY 5 20 0 2 11 18.2% 42 8.4
3 TERRANCE BRYANT 6 17 0 10 17 58.8% 44 7.3
0 DERRICK DIXON 3 5 0 9 12 75.0% 19 6.3
5 GLENNIS LESTER 6 13 0 3 9 33.3% 29 4.8
8 JOHN FAGGINS 6 2 1 2 4 50.0% 9 1.5
9 TYSHAUN LESTER 3 1 0 0 0 #DIV/0! 2 0.7
  TOTALS 6 125 11 57 97 58.8% 292 48.7
TEAM OFFENCE
# NAME G FG 3PT FT FTA FT% PTS PPG
5 MIKE DOHERTY 3 23 2 0 1 0.0% 52 17.3
0 ANTHONY LIANTONIO 5 13 16 7 10 70.0% 81 16.2
0 MARQUES JOHNSON 1 5 1 3 6 50.0% 16 16.0
7 MARK ATKINSON 4 5 6 2 2 100.0% 30 7.5
11 ROBERT CAPUTO 5 9 3 4 10 40.0% 31 6.2
1 DONOVAN JIMMER 4 9 0 3 12 25.0% 21 5.3
00 JUSTIN TREUBIG 5 8 3 0 0 #DIV/0! 25 5.0
0 FRITZ L'ESPERANCE 4 3 0 0 0 #DIV/0! 6 1.5
  TOTALS 5 75 31 19 41 46.3% 262 52.4