GAMETIME
# NAME G FG 3PT FT FTA FT% PTS PPG
6 MICHAEL COLLINS 8 24 18 24 33 72.7% 126 15.8
2 DAN DIMINO 7 33 3 20 29 69.0% 95 13.6
8 MATT McCANN 8 29 5 12 31 38.7% 85 10.6
10 TOM McDERMOTT 6 26 0 6 10 60.0% 58 9.7
1 KESLEY PARSON 7 15 0 2 6 33.3% 32 4.6
3 DAN PANDO 4 13 1 3 9 33.3% 32 8.0
0 DAVE TERHUNE 7 12 2 1 4 25.0% 31 4.4
7 PAT SKALECKY 2 4 0 0 0 #DIV/0! 8 4.0
  TOTALS 8 156 29 68 122 55.7% 467 58.4
TERROR SQUAD
# NAME G FG 3PT FT FTA FT% PTS PPG
8 MATT CONKLIN 7 37 2 15 21 71.4% 95 13.6
2 NEIL WALLING 8 33 1 5 9 55.6% 74 9.3
1 DEREK KWAIATKOWSKI 5 17 10 7 12 58.3% 71 14.2
10 JEFF WARD 6 15 1 8 16 50.0% 41 6.8
3 MIKE VERGARETTI 8 8 3 1 4 25.0% 26 3.3
00 PATSY LOMBARDI 3 8 1 5 8 62.5% 24 8.0
  MATT KUKODA 1 9 0 1 2 50.0% 19 19.0
6 TOM PUTNOKY 2 5 0 0 2 0.0% 10 5.0
5 JIM OLIVER 5 4 0 2 8 25.0% 10 2.0
7 MATT AMTZIS 5 2 0 1 2 50.0% 5 1.0
9 CHRIS RATH 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 9 138 18 45 84 53.6% 375 41.7
TAR HEELS
# NAME G FG 3PT FT FTA FT% PTS PPG
6 KEVIN MILLER 5 22 5 2 6 33.3% 61 12.2
4 JUSTIN LATORACCA 6 7 2 3 4 75.0% 23 3.8
5 KYLE BOWE 5 11 0 0 3 0.0% 22 4.4
10 DAN YERVES 3 7 2 1 2 50.0% 21 7.0
9 TIM YERVES 2 5 1 2 4 50.0% 15 7.5
2 ANTHONY RUSSO 2 6 0 1 3 33.3% 13 6.5
  DANIEL DUNNE 2 2 3 0 0 #DIV/0! 13 6.5
1 KEVIN SCHNEIDER 4 3 2 0 0 #DIV/0! 12 3.0
  JAY CASH 1 1 1 4 5 80.0% 9 9.0
  STEVE WINTERS 1 4 0 1 2 50.0% 9 9.0
  TOM SERPICO 1 1 2 0 2 0.0% 8 8.0
8 CARLOS ORTIZ 4 0 1 0 0 #DIV/0! 3 0.8
00 AL GIDICE 1 1 0 0 0 #DIV/0! 2 2.0
0 JOE SCHNEIDER 2 0 0 0 0 #DIV/0! 0 0.0
  BRIAN VAN BARGAN 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 6 70 19 14 31 45.2% 211 35.2
LB FINEST
# NAME G FG 3PT FT FTA FT% PTS PPG
9 BARONN LIVINGSTON 9 69 2 12 19 63.2% 156 17.3
5 QUIENCEY FRAZIER 9 29 11 7 13 53.8% 98 10.9
2 BRANDON GRAVES 8 30 2 12 17 70.6% 78 9.8
8 RAY REYES 6 11 17 2 6 33.3% 75 12.5
4 DAVID NIEVES 8 17 9 5 9 55.6% 66 8.3
10 WES LIDA 9 17 6 2 4 50.0% 54 6.0
7 TYRHEEN SMITH 8 16 2 4 11 36.4% 42 5.3
6 RON AYERS 6 1 0 0 0 #DIV/0! 2 0.3
  TOTALS 9 190 49 44 79 55.7% 571 63.4
BBALL ASSASSINS
# NAME G FG 3PT FT FTA FT% PTS PPG
3 JAMES GALLO 8 32 5 4 6 66.7% 83 10.4
1 JULIAN HENAO 4 16 5 1 4 25.0% 48 12.0
2 JON GATSON 8 21 0 3 7 42.9% 45 5.6
10 MARK ELLIS 5 18 1 6 12 50.0% 45 9.0
10 RICH PEREZ 6 18 0 7 16 43.8% 43 7.2
00 JERRY CASTRO 4 7 1 2 5 40.0% 19 4.8
9 PETER CHRISTATHAKIS 2 7 0 0 0 #DIV/0! 14 7.0
0 RON GREENE 5 4 0 2 4 50.0% 10 2.0
  HARRY WARD 1 1 2 0 0 #DIV/0! 8 8.0
7 JAMES MURPHY 5 2 1 1 2 50.0% 8 1.6
1 TY BEEDLE 1 2 0 1 2 50.0% 5 5.0
23 BILL GILMORE 1 0 0 0 0 #DIV/0! 0 0.0
21 JOE GALAPO 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 8 128 15 27 58 46.6% 328 41.0
TEAM LYONS
# NAME G FG 3PT FT FTA FT% PTS PPG
9 SHAUN LYONS 6 28 3 10 10 100.0% 75 12.5
7 RANDY KIRK 7 27 5 4 11 36.4% 73 10.4
0 DEVON DAVIS 4 32 1 2 9 22.2% 69 17.3
3 JAMES DONOVAN 7 24 4 6 10 60.0% 66 9.4
5 ALEX VELEZ 6 27 0 5 6 83.3% 59 9.8
4 ERIC SCHALLER 7 18 1 3 8 37.5% 42 6.0
10 DAN PIASECKI 6 2 2 3 6 50.0% 13 2.2
5 MIKE DOHERTY 2 4 1 1 1 100.0% 12 6.0
0 ROB SANTASIERI 1 5 0 0 0 #DIV/0! 10 10.0
6 JOE REYES 1 3 1 0 0 #DIV/0! 9 9.0
1 BILL CHERNEY 1 1 0 0 0 #DIV/0! 2 2.0
  TOTALS 7 171 18 34 61 55.7% 430 61.4
GADES
# NAME G FG 3PT FT FTA FT% PTS PPG
0 PETER MILLER 9 38 4 21 26 80.8% 109 12.1
2 DJ BURROS 8 29 6 7 11 63.6% 83 10.4
  SAHABI SINGH 6 24 3 6 14 42.9% 63 10.5
6 BRIAN MILOSKY 8 16 1 9 17 52.9% 44 5.5
5 JOSEPH MINUTELLA 8 14 0 6 11 54.5% 34 4.3
3 TERRY KENNEDY 9 9 1 1 2 50.0% 22 2.4
1 CHRIS TERRY 6 8 0 0 0 #DIV/0! 16 2.7
8 RAY BARONE 8 4 0 4 4 100.0% 12 1.5
  MIKE GEIGER 1 0 0 0 0 #DIV/0! 0 0.0
00 GEORGE BOYCE 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 9 142 15 54 85 63.5% 383 42.6
FISTY NINERS
# NAME G FG 3PT FT FTA FT% PTS PPG
1 CHRIS COACHMAN 7 36 16 13 25 52.0% 133 19.0
10 CHRIS GARAVAGLIA 8 19 1 1 4 25.0% 42 5.3
4 JOSE MIRABAL 5 10 7 1 6 16.7% 42 8.4
2 RICH GUNDERUD 7 12 1 2 4 50.0% 29 4.1
  TYRELLE FREDERICK 2 11 0 1 1 100.0% 23 11.5
31 PAUL HANLON 5 5 3 0 0 #DIV/0! 19 3.8
7 MATT DEMKO 3 5 0 4 9 44.4% 14 4.7
8 DAVE LONNAY 2 2 3 1 2 50.0% 14 7.0
0 ADAM COFFEY 5 3 0 0 0 #DIV/0! 6 1.2
5 DUSTIN SUMMER 3 2 0 0 0 #DIV/0! 4 1.3
6 ADAM DEMKO 4 2 0 0 3 0.0% 4 1.0
11 TOM SAUICKIE 1 1 0 0 0 #DIV/0! 2 2.0
9 BRANDON ISHMAEL 3 0 0 1 2 50.0% 1 0.3
3 OTIS COACHMAN 5 0 0 1 2 50.0% 1 0.2
11 JAY LONNAY 2 0 0 0 0 #DIV/0! 0 0.0
  KYLE FARON 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 8 108 31 25 58 43.1% 334 41.8