| NOW AVAILABLE ON THE WEB AT www.tabramossportscenter.com choose Statistics and Standings | |||||||||||||
| FLAG FOOTBALL STANDINGS | |||||||||||||
| WINTER 2003 | |||||||||||||
| PL | TEAM | W | L | T | PTS | GF | GA | GD | |||||
| 1st | GULLS | 6 | 0 | 1 | 19 | 197 | 64 | 133 | |||||
| 2nd |
|
6 | 1 | 0 |
|
179 | 115 | 64 | |||||
| 3rd | FIREHAWKS | 3 | 3 | 1 | 10 | 108 | 157 | -49 | |||||
| 4th | PUNISHERS | 2 | 4 | 1 | 7 | 42 | 106 | -64 | |||||
| 5th | HARBORSIDE PUB | 1 | 5 | 1 | 4 | 91 | 143 | -52 | |||||
| 6th | METROS | 1 | 6 | 0 | 3 | 97 | 129 | -32 | |||||
| 1ST SEED GUL |
|
||||||||||||
| 4TH | GULLS 30-18 | ||||||||||||
| VS. | HARBORSIDE | ||||||||||||
| 5TH SEED HARBORSIDE | GULLS | ||||||||||||
| FLAG FOOTBALL | |||||||||||||
| 2ND SEED COU |
|
CHAMPIONS | |||||||||||
| 3RD | COUGARS 32-22 | ||||||||||||
| VS. | FIREHAWKS | ||||||||||||
| 6TH SEED METROS | |||||||||||||