| NOW AVAILABLE ON THE WEB AT www.tabramossportscenter.com choose Statistics and Standings | ||||||||||||||
| FLAG FOOTBALL STANDINGS | ||||||||||||||
| SPRING/SUMMER 2007 | ||||||||||||||
| PL | AFC | W | L | T | PTS | PF | PA | |||||||
| 1st | HELLBATS | 6 | 1 | 0 | 18 | 202 | 84 | |||||||
| 2nd | GREEN MACHINE | 6 | 1 | 0 | 18 | 197 | 111 | |||||||
| 3rd | OFF CONSTANTLY | 5 | 2 | 0 | 15 | 306 | 274 | |||||||
| 4th | FIREHAWKS | 4 | 3 | 0 | 12 | 139 | 100 | |||||||
| 5th | WRECKING CREW | 2 | 5 | 0 | 6 | 190 | 256 | |||||||
| 6th | GAMECOCKS | 0 | 7 | 0 | 0 | 60 | 234 | |||||||
| PL | NFC | W | L | T | PTS | PF | PA | |||||||
| 1st | GEMS | 6 | 1 | 0 | 18 | 274 | 149 | |||||||
| 2nd | NYS | 6 | 1 | 0 | 18 | 200 | 125 | |||||||
| 3rd | MEN OF WAR | 5 | 2 | 0 | 15 | 284 | 236 | |||||||
| 4th | GLOBAL GYM COBRAS | 4 | 3 | 0 | 12 | 264 | 152 | |||||||
| 5th | X-FACTOR | 2 | 5 | 0 | 6 | 178 | 245 | |||||||
| 6th | DA UNIT | 1 | 6 | 0 | 3 | 190 | 235 | |||||||
| 7th | HITMEN | 0 | 7 | 0 | 0 | 118 | 312 | |||||||
|
||||||||||||||
|
FIREHAWKS 24-22 | |||||||||||||
| VS. | FIREHAWKS 24-8 | |||||||||||||
| 5TH SEED WRECKING CREW | GREEN MACHINE 19-12 0T | |||||||||||||
| AFC CHAMPIONS | ||||||||||||||
|
||||||||||||||
|
GREEN MACHINE 41-33 | |||||||||||||
| VS. | O. CONSTANTLY 30-0 | |||||||||||||
| 6TH SEED GAMECOCKS | ||||||||||||||
|
||||||||||||||
|
GLOBAL GYM 44-36 | |||||||||||||
| VS. | GLOBAL GYM 48-18 | |||||||||||||
| 5TH SEED X - FACTOR | ||||||||||||||
| GLOBAL GYM 52-37 | ||||||||||||||
|
NFC CHAMPIONS | |||||||||||||
| VS. |
|
|||||||||||||
| 7TH SEED HITMEN | ||||||||||||||
| MEN OF WAR 57-16 | ||||||||||||||
|
||||||||||||||
| VS. | MEN OF WAR 38-32 | |||||||||||||
| 6TH SEED DA UNIT | ||||||||||||||