| NOW AVAILABLE ON THE WEB AT www.tabramossportscenter.com choose Statistics and Standings | |||||||||||||||
| FLAG FOOTBALL STANDINGS | |||||||||||||||
| SPRING 2005 | |||||||||||||||
| PL | TEAM | W | L | T | PTS | GF | GA | GD | |||||||
| 1st | HELLBATS | 8 | 0 | 0 | 24 | 294 | 105 | 189 | |||||||
| 2nd | GREEN MACHINE | 6 | 2 | 0 | 18 | 193 | 137 | 56 | |||||||
| 3rd | CDC | 6 | 2 | 0 | 18 | 220 | 148 | 72 | |||||||
| 4th | PREDATORS | 4 | 4 | 0 | 12 | 272 | 173 | 99 | |||||||
| 5th | GEMS | 4 | 4 | 0 | 12 | 151 | 193 | -42 | |||||||
| 6th | RENEGADES | 2 | 6 | 0 | 6 | 94 | 191 | -97 | |||||||
| 7th | RAIDERS | 2 | 6 | 0 | 6 | 110 | 242 | -132 | |||||||
| 8th | EMPIRE | 2 | 6 | 0 | 6 | 137 | 276 | -139 | |||||||
|
|||||||||||||||
| VS |
|
||||||||||||||
| 8TH SEED EMPIRE | |||||||||||||||
| PREDATORS 32-26 | |||||||||||||||
|
|||||||||||||||
| VS | PREDATORS 36-12 | ||||||||||||||
| 5TH SEED GEMS | |||||||||||||||
| GREEN MACHINE 18-16 | |||||||||||||||
|
CHAMPIONS | ||||||||||||||
| VS. |
|
||||||||||||||
| 7TH SEED RAIDERS | |||||||||||||||
| GREEN MACHINE 52-0 | |||||||||||||||
|
|||||||||||||||
| VS | RENEGADES 6-0 | ||||||||||||||
| 6TH SEED RENEGADES | |||||||||||||||