| NOW AVAILABLE ON THE WEB AT www.tabramossportscenter.com choose Statistics and Standings | |||||||||||||||||||||
| FLAG FOOTBALL STANDINGS | |||||||||||||||||||||
| FALL 2006 | |||||||||||||||||||||
| PL | NFC CONFERENCE | W | L | T | PTS | PF | PA | PD | |||||||||||||
| 1st | HELLBATS | 7 | 1 | 0 | 21 | 234 | 162 | 72 | |||||||||||||
| 2nd | ORANGE CRUSH | 5 | 3 | 0 | 15 | 205 | 182 | 23 | |||||||||||||
| 3rd | GAMECOCKS | 4 | 4 | 0 | 12 | 229 | 287 | -58 | |||||||||||||
| 4th | FIREHAWKS | 3 | 5 | 0 | 9 | 287 | 261 | 26 | |||||||||||||
| PL | AFC CONFERENCE | W | L | T | PTS | PF | PA | PD | |||||||||||||
| 1st | NEW. WOLFPACK | 8 | 0 | 0 | 24 | 324 | 120 | 204 | |||||||||||||
| 2nd | X-FACTOR | 5 | 3 | 0 | 15 | 224 | 189 | 35 | |||||||||||||
| 3rd | TEAM - X | 3 | 5 | 0 | 9 | 224 | 294 | -70 | |||||||||||||
| 4th | TEAM BRAJOLE | 2 | 6 | 0 | 6 | 191 | 235 | -44 | |||||||||||||
| 5th | POPS | 2 | 6 | 0 | 6 | 133 | 245 | -112 | |||||||||||||
|
|||||||||||||||||||||
| SEMI-FINAL | |||||||||||||||||||||
| HELLBATS | |||||||||||||||||||||
|
|||||||||||||||||||||
| 44 | CHAMPIONSHIP | ||||||||||||||||||||
| HELLBATS | |||||||||||||||||||||
|
|||||||||||||||||||||
| 16 | |||||||||||||||||||||
| VS. | |||||||||||||||||||||
| FIREHAWKS | |||||||||||||||||||||
|
|||||||||||||||||||||
| 14 | |||||||||||||||||||||
| DECEMBER 18 @ 10 PM | |||||||||||||||||||||
| GAMECOCKS | |||||||||||||||||||||
|
39 | ||||||||||||||||||||
| GAMECOCKS | |||||||||||||||||||||
|
|||||||||||||||||||||
| 12 | |||||||||||||||||||||
| DECEMBER 11 @ 10PM | |||||||||||||||||||||
| ORANGE CRUSH | 34 | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| WOLFPACK | |||||||||||||||||||||
| POPS |
|
||||||||||||||||||||
|
44 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
DECEMBER 11 @ 9PM | ||||||||||||||||||||
| TEAM BRAJOLE | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| TEAM BRAJOLE | |||||||||||||||||||||
|
42 | ||||||||||||||||||||
| X FACTOR | |||||||||||||||||||||
|
|||||||||||||||||||||
| 48 | |||||||||||||||||||||
|
|||||||||||||||||||||
| DECEMBER 11 @ 8PM | |||||||||||||||||||||
| TEAM X | |||||||||||||||||||||
|
28 | ||||||||||||||||||||
|
|||||||||||||||||||||
| WOLFPACK | |||||||||||||||||||||
| CHAMPIONSHIP | |||||||||||||||||||||
|
34 | ||||||||||||||||||||
|
|||||||||||||||||||||
| X FACTOR | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
|
|||||||||||||||||||||