PLACE # NAME Team Season PULLS
1 44 SONNY HAN Firehawks 9 274
2 13 MATT GEIGER Gamecocks 9 257
3 44 PAT WALSH Lineskippers 7 229
4 29 JOE D'IORIO Green Machine 7 223
5 30 JASON SMITH Mercinaries 9 214
6 12 DAVID CASSIDY Boondock Saints 8 185
7 8 JAMIE NOLAN Wrecking Krew 8 182
8 8 TODD HIRSCH Jags 6 182
9 9 PETE MILLER Gamecocks 8 173
10 10 BOBBY JOHNS Firehawks 11 169
11 92 ERIC FRIEDMAN Mercinaries 9 162
12 4 DARREN BELLAMY Lineskippers 10 160
13 5 JIMMY MEYERS Gamecocks 7 157
14 19 TIM STEEGER Jags 10 154
15 80 MIKE THANER Wrecking Krew 8 148
16 56 MATT UCCELLO Firehawks 6 147
17 79 CRAIG YOUNCORSKI Gamecocks 8 143
18 22 BILLY FARUOLO Mercinaries 7 140
19 14 FREDDIE LEO Green Machine 8 138
20 94 ASHON LOVICK Green Machine 8 136
21 5 SEAN GREENE Lineskippers 5 133
22 89 CHRIS ROBINSON (NS) No Mercy 4 130
23 21 KYLE MORRIS Da Unit 6 129
24 4 JOSH YORK Gamecocks 6 127
25 10 ARTHUR McNALLY GSE 7 124
26 12 JACK WYVILLE Bad News 4 124
27 7 JUSTIN FUMANDO Lineskippers 8 116
28 00 DANNY DENKOWITZ Bulldogs 7 115
29 58 JOEY LAGUNA GSE 5 111
30 8 BRANDON TAYLOR Hitmen 4 109
31 81 RICK JAGEAR Global Gym 3 109
32 8 BRIAN MILOSKY Gamecocks 8 108
33 3 TERRY KENNEDY Gamecocks 9 108
34 2 FRANKLIN DEAN M3 Collision 6 106
35 2 GERARD GREEN M & L Contracting 5 106
36 1 CHUCK BRZYSKI Green Machine 9 105
37 13 JIMMY PINEDA LTR Rockets 5 105
38 57 MITCH KOLBERT Wrecking Krew 7 104
39 82 SHANE MEYERS Gamecocks 6 104
40 9M DONOVAN MORE GSE 6 103
41 5 TOM ROBINSON No Mercy 5 103
42 23 SHANE HAYES Gamecocks 4 102
43 5 DAVE ERNST Wrecking Krew 7 101
44 25 CHRIS HOWLEY Gamecocks 6 100
45 1 MICHEN SIRLEAF Men of War 7 99
46 57 JOHN LAWLOR M & L Contracting 5 97
47 18 JOAO HUERTA Da Unit 3 94
48 83 ANTHONY DEMARCO Jersey's Finest 4 91
49 8 ANTHONY BLOZEN GSE 7 90
50 55 LANCE MARTIN Da Unit 5 90
51 2 STEVE ROOMEY Wrecking Krew 7 89
52 00 EARL BIDDY Lineskippers 9 87
53 12 MIKE AMBROSIO SFG 4 87
54 38 KEITH WILKINS Hitmen 4 86
55 12 FRANKLYN GUISTE Mercinaries 6 84
56 99 KERVIN LEGENTIS M & L Contracting 6 82
57 51 RON GAYDEN Da Unit 6 81
58 00 CHRIS CARROLL - IR Do Work 4 80
59 72 GEORGE STEVENSON Boondock Saints 4 79
60 3 MIKE MEYERS Middle Road 3 79
61 7 RICH LECOMPE Gerdau 5 77
62 1R RYAN FEEHAN Firehawks 7 75
63 17 ANTHONY PETRACCA Lineskippers 8 74
64 33 CRAIG MITTER Lineskippers 6 74
65 6 JOSE STEVENSON DA Unit 3 74
66 99 RIC DEGENNARO SFG 4 74
67 1 MIKE POSTELL D. Deeds 6 73
68 81 STEVE BARBUTO Mile High Boys 5 73
69 69 TIM NOLAN Wrecking Krew 8 72
70 1 JESSE RAYMOND Wrecking Krew 6 66
71 33 NOEL KAVANAGH Firehawks 3 65
72 60 PATRICK FINNEGAN Middle Road 2 65
73 31 RYAN STAPLETON Mile High Boys 4 65
74 58 DOUGLAS SANTO Firehawks 4 64
75 8V BOB VAN FECHTMANN GSE 3 63
76 9 CRAWFORD CLAYTON Rebels 6 63
77 7 DESMOND LANG Gamecocks 7 63
78 5 RODNEY TILLERY Da Unit 6 63
79 84 FRANK  GRECO, JR. Monaghan House 3 62
80 37 DAVID WILKINS Hitmen 2 61
81 10 TOM GOUGOUMO Brajole 5 59
82 81 MARQUES HAYNES Wrecking Krew 7 58
83 3 WILL RIVERA Lineskippers 7 58
84 44 KURT GREGORY Underground 2 57
85 88 MARK GEIGER LTR Rockets 4 57
86 8 PETE GIANVECCHIO NYS 6 57
87 2 VICTOR ALVARDO Men of War 4 57
88 2 BRIAN RIZZOLO Bulldogs 7 56
89 3 JIM PAPCUN Wrecking Krew 5 56
90 28 JUNITO TORRES Dynasty 5 55
91 32 GILLY OLINI Spartans 3 54
92 21 JUSTIN LAGUNA GSE 5 54
93 31 MIKE GEIGER Tortubas 4 54
94 7 KEITH FALLON Jags 5 52
95 1T TY BEDLE Firehawks 5 52
96 7 JORDAN EDWARDS Warriors 7 51
97 7 MATT LECOMPTE Fabulous Rogeaus 3 51
98 83 DECLAN FRENCH Boondock Saints 4 50
99 5 MICHAEL DELAFUENTE Hitmen 4 50
100 55 JJ MORGAN Men of War 5 48
101 20 PAT O'HANLON GSE 2 48
102 51 TOM SCHIFANO Crush 3 48
103 21 JASON KRAINSKI No Mercy 3 47
104 84 JOEY RAMIREZ Blackout 1 47
105 50 MIKE PLAGIANAKOS Do Work 3 47
106 2 ROBERT KRAMER Firehawks 5 47
107 24 JOE SCHROECK Wrecking Krew 4 46
108 1 JAMES BUNK Barracudas 3 45
109 2 JOHNNY PECYNA Gerdau 2 45
110 83 SCOTT YOUNG Bad News 2 45
111 14 RICH BRENNAN Millertime 3 44
112 14 DAVID DRAGANI SFG 4 43
113 26 JJ OLINI LTR Rockets 4 43
114 13 KYLE RADCLIFFE Bad News 2 43
115 7 NICK ROGAN Wrecking Krew 3 43
116 7 RON LOMGINO Untouchables 1 43
117 8 JUSTIN MALLOY LTR Rockets 4 42
118 13 RALPH BALZANO Untouchables 2 42
119 42 STEVE PAPPAS G. Machine 3 42
120 6 STEVEN SCHWARTZ Jags 5 42
121 17 ANTO MENDES New. Wolfpack 2 41
122 1 CHRIS VAN FETCHMANN GSE 4 41
123 13 GORDON BOOKBINDER SFG 3 41
124 10 JON MONAGHAN Knight Crew 2 41
125 3 KEVIN BOYCE LTR Rockets 6 41
126 80 MIKE CIRIGLIANO Pops 4 41
127 20 PHILIP PERLMUTTER Pops 3 41
128 41 SAMUEL SUFFILL Blackout 1 41
129 1 AJ OLIVA Bad News 2 40
130 8 DORIAN HOLMES Lineskippers 5 40
131 21 PAUL BANCO Jags 2 40
132 35 SHAWN RAPACH Hitmen 4 40
133 6 CHRIS MOONEY MRBH 2 39
134 1 DANNY SCEURMAN G. Machine 2 39
135 40 WADE WALTERS Mile High Boys 3 39
136 10 ANTHONY SPALLIERO First Round 3 38
137 88 BRYAN SMITH ECC 3 38
138 13 JOE "LT" TAGLIA D. Deeds 2 38
139 00 MATT WILLIAMS Dynasty 3 38
140 72 ANDREW DUPOUX Underground 2 37
141 17 DAVE MENGES Spartans 5 37
142 2 MATT FASANO Underground 6 37
143 87 MIKE GRECO M & L Contracting 2 37
144 40 TONY COLLANI Wrecking Krew 2 37
145 2 DJ BURRUS Gamecocks 6 36
146 42 JOHN ROMANO Pops 3 36
147 86 ORION VICHIS Dynasty 2 36
148 54 DEREK MALDONADO Gems 1 35
149 9 JOE DEMADNA Unforgivable 1 35
150 1 MIKE WEEDON Da Unit 4 35
151 25 RAY BARONE Gamecocks 7 35
152 24 SEAN LECOMPE SFG 2 35
153 3 TONY PAYNE Wrecking Krew 4 35
154 21 ANDREW UMANS Untouchables 3 34
155 6 CHRISTIAN CASTELL GSE 5 34
156 10 ELLIOT VASQUEZ Mile High Boys 2 34
157 53 JOHN BOYLE Middle Road 2 34
158 14 RICH KARYCZAK No Mercy 4 34
159 5 RICH KRAJUNUS Rebels 6 34
160 56 TY CONNORS X Factor 2 34
161 11 ANDREW MARZONE East Coast Choppers 2 33
162 42 JOE "DOCTOR" LAROCCA Crush 5 33
163 6 MARC COGLIANO Wrecking Krew 1 33
164 23 MIKE GREGORY Underground 3 33
165 5 MIKEY GALVIN MRBH 2 33
166 13 VINNY ESPOSITO Knight Crew 2 33
167 21 FRANK CHUDADATOR NYS 4 32
168 7 GREG DOBSON Meatballs 1 32
169 1 RASHIEM CLARKE No Mercy 2 32
170 21 STEVE PANICO Pops 2 32
171 166 BRIAN FURLONG Barracudas 3 31
172 21 CHRIS CONTE Hellbats 4 31
173 12 FERNANDO MONTALVO Gerdau 2 31
174 9J JOE MICKLE GSE 2 31
175 70 JOHN DOWLING Firehawks 7 31
176 85 JUSTIN LOMBARDI Gerdau 4 31
177 12W MARTY WILLIAMS Firehawks 6 31
178 6 MIKE VIGNOLA GSE 3 31
179 9 SCOTT DELUCA SFG 2 31
180 49 STEPHEN CRANE Knights 2 31
181 2 ALEX CIRILLA Team X 2 30
182 1 CHRIS MELL Unforgivable 2 30
183 25 VINCENT RIZZO Bulldogs 1 30
184 17 BRIAN BURNS Pops 2 29
185 31 GREGG FOSKET Boondock Saints 2 29
186 32 JOHN GROSSI G. Machine 2 29
187 78 JOSE GONZALEZ Tortubas 4 29
188 1 MATT RANSOM SFG 4 29
189 9 NAZ KIKTA Dutch Masters 3 29
190 8 SY PATTERSON Firehawks 4 29
191 19 WAYNE VANSANT Free Agents 2 29
192 7 BILL FISCHLER Gamecocks 3 28
193 13 BOBBY FEEHAN G. Machine 2 28
194 6 CHRIS BALZANO Untouchables 2 28
195 11 CHRIS RYAN Wrecking Krew 4 28
196 20 JOSEPH NALEWAJKO Lineskippers 2 28
197 2 MIKE ASSENZA Bulldogs 1 28
198 56 MIKE WILLCOMB Green Machine 3 28
199 28 PAUL HUGHES Fabulous Rogeaus 2 28
200 24 TIM FERRO Firehawks 5 28
201 12S ALMOG SHOSHANY NYS 5 27
202 33 DARREN DEANGELO Gerdau 3 27
203 0 JOE HAYES Warriors 2 27
204 59 MARC TILTON Gerdau 3 27
205 33 MIKE DRELLA Boondock Saints 2 27
206 7 NICK CENTINEO Pops 2 27
207 11 BRIAN SCHNEIDER Middle Road 3 26
208 32 DEVIN NOOHAN Team X 1 26
209 8 JAMES PINTO Mile High Boys 3 26
210 10 JOHN TRANCUCCI SFG 3 26
211 75 KASHAD LEVERETT M & L Contracting 1 26
212 3 LOU RUSSO Hellbats 6 26
213 89 MIKE ARESTA Light Speed 1 26
214 37 DAVE WILKINS Hitmen 2 25
215 6 DOUGLAS ANDERSON East Coast Choppers 2 25
216 1 GEORGE BOYCE Spartans 6 25
217 33 JOHN BIRD SFG 3 25
218 3 MIKE CRACCIOLO Knights 1 25
219 58 PAUL CICCOTTI B-Town Ballers 1 25
220 31 ROBERTO PEREZ Bulldogs 1 25
221 6 TOM MONCRIEF LTR Rockets 3 25
222 80 DANIEL FORT Hitmen 2 24
223 66 JASON BOSSICK Rebels 5 24
224 13 MARCUS PALMER Da Unit 3 24
225 67 MIKE DICHIARA X-Factor 5 24
226 3 BRYAN MALEWICH X-Factor 4 23
227 27 CARL AGNETA Harlem Nights 2 23
228 2 DAVID SATTERWHITE Pops 4 23
229 13 JOHN WEKSELMAN Hitmen 1 23
230 42 MATT SHELDON Barracudas 2 23
231 31 VINCENT DAVIDSON Blackout 1 23
232 8 BILL KOPPEL New. Wolfpack 2 22
233 88 BILL WAGNER Men of War 2 22
234 99 BRENDON HILLIARD Landsharks 3 22
235 28 CARMINE CASTELL Grubsnaek 1 22
236 7 CHRIS SPRINGBLOOD First Round 1 22
237 13 IAN APPEL Brajole 1 22
238 15 MIKE GALVIN Middle Road 2 22
239 9 NATE WILLIAMS Keywood 1 22
240 24 NEIL NAPALATANO Crush 1 22
241 11 NICK COPPOLA Men of War 2 22
242 3 PAUL PIPITONE Gerdau 3 22
243 9 T.J. MAYO Ocean Kings 1 22
244 33 TOLU ADEYEMI Keywood 2 22
245 2 TONY ALVARDO Dynasty 2 22
246 33 VICTOR OREN Harlem Nights 1 22
247 51 DOOBIE REID Tortubas 2 21
248 1 FRANK GRECO M & L Contracting 2 21
249 69 GARY CUNNINGHAM Meatballs 1 21
250 33 JAMES GRAHM Free Agents 2 21
251 2 JAY VITELLO Gamecocks 6 21
252 24 JOE KNIGHT Hitmen 3 21
253 30 KEN VIAUD Da Unit 2 21
254 88 KYLE NIELS Knight Crew 2 21
255 45 ROB PORCELLI SFG 1 21
256 0 RUSTY NEAL Dingos 2 21
257 23 SCOTT BROWNFOLD D. Deeds 1 21
258 42 VICTOR MARQUEZ G. Machine 2 21
259 15 CHRIS SCHONHOVEN Knight Crew 2 20
260 25 CJ HAINES Team X 2 20
261 4 DUANE SANKAR First Round 2 20
262 77 JEREMIAH RICE Knight Crew 2 20
263 6 JIM PADRONE Men of War 2 20
264 99 JULIO HERNANDEZ Men of War 4 20
265 19 KEVIN NIELSON M & L Contracting 5 20
266 28 MANNY RODRIGUEZ Da Unit 2 20
267 56 MARC MIELE Mercinaries 1 20
268 7 MICHAEL BUTLER Knight Crew 2 20
269 4 NICK LUBSEN Storm 1 20
270 9 TIM FLEMING Mile High Boys 2 20
271 88 TODD ANNESE Meatballs 1 20
272 28 BEN MARKUS Gamecocks 4 19
273 48 CHRISTOPHER LORO ECC 1 19
274 6 JASON SIMMONS Keywood 1 19
275 99 JESSE ORBACH G. Machine 2 19
276 99 JOE CIOCI Monaghan House 4 19
277 24 JOSEPH ARMANTI Team X 1 19
278 1 MARC ELASMAR Landsharks 1 19
279 54 MO BUCK Hitmen 2 19
280 7 NICK DIGESO Do Work 6 19
281 28 PHIL REED Millertime 1 19
282 58 STEVE CITRO TPIM 2 19
283 31 TOREY GIBBS Jersey's Finest 1 19
284 40 WAYNE KOPPEL New. Wolfpack 2 19
285 00 AJ HILL East Coast Choppers 2 18
286 91 ANTHONY ACANFORA Untouchables 1 18
287 9 D. JOHNSON Panthers 1 18
288 80 DAN FORT Hitmen 1 18
289 24 DANNY LYNCH New. Wolfpack 2 18
290 4 DENNIS MILCZNSKI ECC 2 18
291 3 KYLE KEELAN Off Constantly 2 18
292 5 MIKE DAYA Bulldogs 1 18
293 11 MIKE FRANKENBUSH Barracudas 3 18
294 14 NICK RUSIGNUOLO Gamecocks 1 18
295 4 PAUL ESPOSITO Knight Crew 2 18
296 10 SHAWN MALYSZ Unforgivable 1 18
297 00 STEVE BILOWUS Do Work 2 18
298 25 TOM ODOM Dynasty 2 18
299 34 TOM SHORTELL Global Gym 1 18
300 31 TONY WOOLFORD Panthers 1 18
301 20 TROY SEIGLER Dynasty 2 18
302 13 ANDRE TOUSSANT DA Unit 2 17
303 2 ANDREW CASTELLUCCI Brajole 3 17
304 22 ANDREW CUPPLER Knight Crew 2 17
305 22 ARTY MARTINS New. Wolfpack 2 17
306 9 BRIAN ENGLUND MRBH 2 17
307 0 BRIAN KENYON (MOMS) Knight Crew 2 17
308 54 FARRELL METTELLUS NYS 3 17
309 11 FRED KULL New. Wolfpack 2 17
310 4 JAY MELFI SFG 1 17
311 20 JOE KUNGEL Firehawks 2 17
312 34 JOSEPH GROSSO Fabulous Rogeaus 2 17
313 10 MARQUES HAYNES Rebels 1 17
314 0 MIKE KNIGHT No Mercy 2 17
315 4 MIKE LEWIS Panthers 1 17
316 11 ROBBIE HOWELL Do Work 1 17
317 6 SCOTT RESTIANO TPIM 1 17
318 76 SEAN BRAND Warriors 1 17
319 3 SHAUNE THOMAS Bulldogs 1 17
320 81 TERRANCE DOWNING SFG 1 17
321 71 ABE MONTALVO X-Factor 6 16
322 24 ALVIN ROSS Dutch Masters 1 16
323 87 ANTHONY LAMBERTI Hitmen 2 16
324 27 ANTOINE TOLBERT MRBH 2 16
325 5 AUDIE MORA First Round 1 16
326 3 BILL CLAYTON O. Crush 1 16
327 10 BRIAN KALARJIAN East Coast Choppers 2 16
328 5 CHRIS TERRY Gamecocks 1 16
329 7 DARRYL CAUFIELD Bad News 2 16
330 56 DAVE LEFF TPIM 2 16
331 13 ED MALEWICH X-Factor 3 16
332 9 ED REGAN Untouchables 2 16
333 42 ENRICO ROSARIO Underground 1 16
334 66 GREG SNYDER Untouchables 2 16
335 2 JEFF SMITH Spartans 2 16
336 47 JERRY HETTRICK LTR Rockets 4 16
337 7 JOEY RAMBONE Millertime 1 16
338 1 KEVIN SPEARS Gamecocks 4 16
339 52 MIKE SPORER Firehawks 1 16
340 19 OZZY CASTRO Da Unit 6 16
341 6 PATRICK DENARDO Gamecocks 3 16
342 25 RICH GILL DA Unit 1 16
343 21 RYAN GORACY Wolfpack 1 16
344 7 STEVE KARAKOWSKI X Factor 1 16
345 34 TJ SHORTELL Barracudas 2 16
346 3 TOMMY ANDERSON Millertime 1 16
347 8 BOBBY RAMBONE Millertime 1 15
348 85 BRYAN TIGER Unforgivable 1 15
349 79 CHRIS BACHOFEN Firehawks 3 15
350 8 CHRIS DICOSTANI East Coast Choppers 1 15
351 1 CHRIS VANDERSTAR Brajole 1 15
352 8 CHRIS WHITE Lineskippers 2 15
353 21 DANIEL CROWE Storm 1 15
354 0 DANIEL YU Hitmen 3 15
355 77 JAY REIS Rebels 1 15
356 17 JEFF KARPELL Knight Crew 2 15
357 19 JEREMY GILBERT Bulldogs 1 15
358 13 JOE DIGISO Crush 1 15
359 9 JUSTIN BOWE MRBH 1 15
360 29 MATT MANACO Iron Corps 1 15
361 26 MIKE EGAN Ocean Kings 1 15
362 35 NICK MIELES Iron Corps 1 15
363 49 PHIL ZUENA Bulldogs 1 15
364 34 ROBERT KELLY B-Town Ballers 1 15
365 0 RYAN CHARZEWSKI Meatballs 1 15
366 26 TERRY SELBEAU Mustangs 1 15
367 26 TOM SWIFT Gerdau 1 15
368 54 TRUNG NGUYEN NYS 1 15
369 55 ALEX LESPERANCE Harlem Nights 1 14
370 21 ALEX WILSON Panthers 1 14
371 81 ANDREW FAHMY Jersey's Finest 1 14
372 9 ANTHONY BAYER East Coast Choppers 1 14
373 88 BYRON TAYLOR Wolfpack 1 14
374 54 CHRISTIAN O'ROURKE SFG 1 14
375 11 DAVAUGHN NORFLEET Blackout 1 14
376 65 DEE HUTCH Dutch Masters 1 14
377 88 GREG GRASSO Pops 2 14
378 0 HOWARD SUFFILL Blackout 1 14
379 20 KENNY NEWTON X-Factor 2 14
380 7 KYLE WALKIEWICZ Unforgivable 1 14
381 0S NATE SCOTT Untouchables 1 14
382 00 PAUL CASTRO Team X 1 14
383 23 RAY KWIATKOWSKI Mile High Boys 1 14
384 80 RICHARD FOSTER Jags 1 14
385 21 RICK MCCUTCHEON Monaghan House 2 14
386 14 ROB FRAZIER D. Deeds 1 14
387 73 SCOTT LEIGHT Pops 2 14
388 44 T.J. PINGATORE Ocean Kings 1 14
389 21 ALEX RODRIGUEZ X Factor 1 13
390 33 BOBBY DICKENS Gamecocks 2 13
391 3 BUCKEER COLES D. Deeds 1 13
392 88 CHUCK GOOKINS Warriors 1 13
393 80 CRAWFORD KING Off Constantly 3 13
394 4 DAN FREIRE Untouchables 1 13
395 20 EDDIE HOWARD DA Unit 1 13
396 11 EDDIE KAREVICA Lineskippers 7 13
397 14 JEFF GREENBERG East Coast Choppers 1 13
398 73 JOHN TEAL Storm 1 13
399 50 JUSTIN DESAVIO Gems 1 13
400 13 JUSTIN SCHANZER TPIM 2 13
401 91 KYLE FOULKS Boondock Saints 1 13
402 1 MANNY RIVERA Firehawks 3 13
403 44 MARK HILLIARM B-Town Ballers 1 13
404 7 MIKE JOHNSON Men of War 3 13
405 32 NICK BORRUSO Monaghan House 2 13
406 33 NICK RUNDELLA Untouchables 1 13
407 12 RICH SHAUGHNESSY B-Town Ballers 1 13
408 87 ROB LEIGHT Pops 1 13
409 88 RUSSELL SWANSON First Round 1 13
410 00 SHAWN POLING Gamecocks 1 13
411 17 TOM FENTON Fabulous Rogeaus 1 13
412 1 TOMMY OSTOVICH Spartans 1 13
413 2 ANDREW MANDERVILLE Ritas 3 12
414 22 ANTOINE WILLIAMS Panthers 1 12
415 1 BRANDON NOLAN Bulldogs 1 12
416 8 BRIAN ZAGAR Wolfpack 1 12
417 2 CHAD DILLER Jersey's Finest 1 12
418 20 CHARLES WILSON Dutch Masters 1 12
419 55H CHRIS HOWARD Harlem Nights 2 12
420 9 CLAUDE JONES Hitmen 2 12
421 5 DANI O'DONNELL Ocean Kings 1 12
422 17 DJ FOUNTAIN Green Machine 1 12
423 4 EMILIO RODRIGUEZ DA Unit 1 12
424 12 GLENN DAVIS Warriors 1 12
425 6 ISAAC BELL Da Unit 2 12
426 29 JEFF MARTORANA Wolfpack 1 12
427 21 JOHN DELISO First Round 1 12
428 11 JOHN TESONIERO Untouchables 1 12
429 00 JUSTIN JOHNSON Landsharks 1 12
430 24 JUSTIN MARTINEZ Monaghan House 1 12
431 14 MIGUEL RIVERA M3 Collision 1 12
432 15 ROBBIE BOYCE Do Work 2 12
433 9 SHAUN GIBBS Knights 2 12
434 33 VICTOR SCANZANI ECC 2 12
435 7 WAYNE BROOKS Wolfpack 1 12
436 3 ANDY DENARDO TPIM 1 11
437 17 CHRIS CRINE Rebels 1 11
438 6 CHRIS GLUCK Wolfpack 1 11
439 3 CHRIS ROMANO Meatballs 1 11
440 42 DAVE SWITERY ECC 1 11
441 9 DAVID NEMETH Bulldogs 1 11
442 54 DAVID VALGUARNERA Storm 1 11
443 8 DEREK FOSTER Firehawks 1 11
444 21 DERRICK STALLINGS Wrecking Krew 2 11
445 3 DJ WEEDON DA Unit 2 11
446 22 FRANK SUSINO G. Machine 2 11
447 38 GEORGE CONROY Wolfpack 1 11
448 7 JOE KYPRIANOV NYS 2 11
449 20 JOHN YU First Round 3 11
450 2 LANCE SMITH Hellbats 1 11
451 86 MARC DUBASHESKI M & L Contracting 1 11
452 8 MATT DIGRIGOLI Untouchables 1 11
453 1 PATRICK LYNAM Mustangs 1 11
454 33 PHIL SAMONE Rebels 1 11
455 7 PJ CENTINEO Harlem Nights 1 11
456 21 RAY SIEGMUND Gamecocks 1 11
457 88 RODNEY RODRIGUEZ Gerdau 1 11
458 5 SEAN WILLIAMS M & L Contracting 1 11
459 92 STEVEN CLINE Firehawks 2 11
460 26 TOM BARSNICA Mercinaries 1 11
461 3 TRI NGUYEN Firehawks 1 11
462 14 WOJTEK SZLEZAK Da Unit 2 11
463 50 ANDREW McCULLERS DA Unit 3 10
464 13 ANDY VOUTS MRBH 1 10
465 33 BILLY SMITH G. Machine 3 10
466 33 BOB DICKENS Gamecocks 1 10
467 0 BOBBY HAINES Team X 2 10
468 99 BRIAN McGRAW TPIM 1 10
469 12 BRIAN SIMON NYS 1 10
470 56 CARL HUDSON Grubsnaek 1 10
471 8 CHRIS DICOSTANI ECC 1 10
472 19 CHRIS SCHIRRIPA Meatballs 1 10
473 72 DAN QUINN LTR Rockets 2 10
474 13 DAWAYNE CHATMAN Keywood 1 10
475 00 FRANK FARKAS Gamecocks 5 10
476 5 FRED CAFFEY Panthers 1 10
477 5 GLENNIS LESTER Keywood 1 10
478 24 JAMES JOHNSON Blackout 1 10
479 20 JOE BARBER Gamecocks 1 10
480 9 JOE SCIMANICO Wolfpack 1 10
481 7 JT ANDERSON Keywood 1 10
482 18 MATT MONACO Jersey's Finest 1 10
483 7 NICK TYSON Gamecocks 1 10
484 10 PAUL CAPITINI Mustangs 1 10
485 42A RICH VISCIO G. Machine 1 10
486 13 SHANE CAPONE Warriors 1 10
487 7 THOMAS MONTGOMERY Men of War 1 10
488 78 TIM VOLLMUTH Boondock Saints 2 10
489 15 ANTHONY APRILE Landsharks 3 9
490 18 ANTHONY FACCHINI Brajole 1 9
491 50 ANTHONY PORCELLI SFG 2 9
492 8 ANTHONY RUNDELLA Untouchables 1 9
493 5G BOBBY MANOOKIAN Dynasty 3 9
494 25 BRIAN GRATEN Wrecking Krew 1 9
495 16 CARMINE CAPRIGLIONE Panthers 1 9
496 14 CHRISMICHAEL BUENDIA Wolfpack 1 9
497 49 CODY CARROLL Spartans 1 9
498 81 DANNY DEAN Boondock Saints 1 9
499 6 DEVAL PATEL Meatballs 1 9
500 8 DIJON SPIRRULL D. Deeds 1 9
501 9 GAZIE EMELE Bad News 2 9
502 4 GERALD DEKLE Wrecking Krew 1 9
503 10 GREG ADLER X-Factor 3 9
504 92 GREG COSTELLO X-Factor 2 9
505 92 IAN BONUS Ocean Kings 1 9
506 81 JAMES BROWN SFG 1 9
507 25 JAMES KEARNS B-Town Ballers 1 9
508 11 JERRY BERRY Hitmen 1 9
509 16 JOE AIELLO Dynasty 4 9
510 6 JOEY AMARNINI Knights 1 9
511 1 LASALLE McDONALD Underground 1 9
512 19 MARC SIM SFG 1 9
513 17 MICHAEL COLORIO SFG 2 9
514 24 MICHAEL FERNANDEZ Gerdau 2 9
515 99 MIKE KAGABINES Free Agents 1 9
516 2 NICK CIAMBRONE Hellbats 1 9
517 20 NICK LOVETT Millertime 2 9
518 94 PHIL BODNER Bulldogs 1 9
519 16 RJ RASZKA Wolfpack 1 9
520 21 ROB CORBO Jersey's Finest 1 9
521 18 STEPHEN BOVO Hitmen 1 9
522 17 TONY RIVERA Da Unit 2 9
523 15 WILL THOMAS D. Deeds 2 9
524 8 ADAM LEE Spartans 1 8
525 52 ANTHONY SPALLIERO, JR. First Round 1 8
526 13 AUGUST JOHNSON Unforgivable 1 8
527 81 BRAD DECCHAILO Knights 1 8
528 70 BRIAN FLYNN Wrecking Krew 1 8
529 25 CHRIS HOWELL Spartans 1 8
530 30 DAVID GREEN Jags 1 8
531 4 DEVAN HOLMES Knights 1 8
532 21 DYLAN ERNST Wrecking Krew 2 8
533 11 GREG DelPOZO Free Agents 2 8
534 6 IQUAN RAINEY M3 Collision 1 8
535 75 JASON LACHAWIEC Lineskippers 3 8
536 3 JOE PENSABERE Storm 1 8
537 14 JOE VIRELLA Firehawks 1 8
538 16 JOHN COREON Barracudas 1 8
539 1 JOSH FOX Iron Corps 3 8
540 51 JUSTIN FERNANDEZ Iron Corps 1 8
541 83 KEVIN McLAUGHLIN Boondock Saints 2 8
542 14 MAJID ROE Panthers 1 8
543 0 MAX SHERMAN Firehawks 1 8
544 11 MIKE GAVRILDES Global Gym 1 8
545 39 PAUL STARNES X-Factor 1 8
546 18/81 RAY PRESTON Storm 1 8
547 5 ROBERT MANOOKIAN Bad News 1 8
548 2 SCOTT PANZANO Harlem Nights 1 8
549 23 TARAS IDAK Gerdau 1 8
550 22 TOBY STARK Men of War 1 8
551 9 TOM KOWALESKI Light Speed 1 8
552 82 TONY FARINA Iron Corps 1 8
553 37 ANDREW PALMIERI Warriors 1 7
554 26 BILL RIORDAN Gems 1 7
555 85 BRIAN RIVERA Firehawks 1 7
556 19 BRYAN SMITH SFG 1 7
557 13 BRYAN TEAL Storm 1 7
558 9 CHRIS RAMOS SFG 1 7
559 7 CHRISTIAN SPRINGULOED First Round 1 7
560 21 DANNY WOODS Boondock Saints 1 7
561 4 DAVE DUMAS D. Deeds 1 7
562 54 DAVE VALGUARNERA Team X 1 7
563 23 DAVID BAUM Firehawks 1 7
564 30 DUANE WILSON New. Wolfpack 2 7
565 32 GLENN VISCIO G. Machine 1 7
566 3 JOHN KRAJANUS Rebels 2 7
567 69 JOHN MULLIGAN G. Machine 2 7
568 11 JOSEPH TENPENNY First Round 1 7
569 3 KYLE ROBINSON Keywood 1 7
570 2 MATT CUTRONEOU Pops 1 7
571 57 MIKE BUCCHERI Wrecking Krew 2 7
572 5 MIKE LEE Spartans 1 7
573 24 MIKE VALINOTTI Untouchables 1 7
574 34 MIKELL HIGGINS Panthers 1 7
575 0 PHIL CASTELLANI Untouchables 2 7
576 58 PHIL GALVANO Storm 2 7
577 91 QUATRO MAJEED Warriors 1 7
578 8 RICKY TACTAY Hitmen 1 7
579 21 ROB GUSSMAN TPIM 2 7
580 9 ROB NOVIELLI Landsharks 1 7
581 00 TIM STEWART D. Deeds 1 7
