CAREER PASSING LEADERS (MINIMUM 40 ATTS)
PLACE # QUARTERBACK Team Season COMP ATT PCT TDS INTS Rating
1 21 JUSTIN LAGUNA GSE 5 718 954 75% 195 25 134.5
2 00 ANDREW MANDERVILLE Global Gym 3 234 365 64% 86 13 131.7
3 11 EARL BIDDY Hellbats 4 73 135 54% 36 9 120.8
4 99 TY BEDLE Keywood 1 87 145 60% 33 7 120.3
5 7 RICH LECOMPTE SFG 3 147 251 59% 53 13 112.2
7 9 PETE MILLER Gamecocks 10 1254 1892 66% 330 92 107.7
8 5 AUDIE NOVA First Round 1 33 52 63% 10 3 107.5
9 12 ALMOG SHOSHANY Mile High Boys 4 369 613 60% 117 36 103.9
10 60 FREDDIE LEO G. Machine 7 238 426 56% 93 31 103.6
11 11 EDDIE KAREVICA Lineskippers 13 1255 2141 59% 338 84 99.7
12 21 RICK MCCUTCHEON Monaghan House 2 373 587 64% 85 23 99.5
13 6 DAN HUFF Buldogs 3 229 396 58% 71 22 99.4
14 5 RICH MALINOWSKI APS 1 91 146 62% 24 8 98.5
15 7 KEITH FALLON Crush 6 777 1227 63% 166 43 97.8
16 2 MARTY WILLIAMS Lineskippers 2 211 349 60% 57 19 96.7
17 12 BRANDON TAYLOR Men of War 3 288 649 44% 118 25 96.1
18 20 KEVIN McLAUGHLIN Boondock Saints 2 188 318 59% 48 14 95.8
19 15 CHRIS SCHONHOVEN Knight Crew 2 230 415 55% 71 22 95.7
20 4 DARREN BELLAMY Lineskippers 7 108 204 53% 40 14 95.5
21 00 RICH DEGENNARO SFG 3 438 781 56% 129 43 93.4
22 8 MIKE McLAFFERTY M & L Contracting 1 40 67 60% 7 1 92.9
23 12 BOBBY DEVLIN G. Machine 2 73 134 54% 28 12 92.3
24 5 JASON BARNOSKI Jersey's Finest 1 132 242 55% 37 11 92.1
25 18 TOMMY DAMBRISI Bad News 1 65 128 51% 19 5 90.1
26 16 JIM LOPUSZNICK Preators 1 113 231 49% 40 13 89.6
27 3 LOU RUSSO Hellbats 12 1045 1838 57% 286 111 88.7
28 21 KYLE MORRIS M3 Collision 3 136 216 63% 34 16 88.7
29 7 NICK ANALNO Renegades 1 67 140 48% 23 7 88.4
30 12 KEVIN McGOTTY Underground 1 154 296 52% 49 19 86.4
31 5 RICH KRAJUNUS Bulldogs 4 362 692 52% 114 45 86.0
32 17 TOM DEMBRISI Bad News 1 97 177 55% 22 7 85.2
33 3 PETE DICATALDO D. Deeds 1 127 225 56% 34 16 82.4
34 19 WALLY ALICEA NJ Lions 1 84 158 53% 23 10 81.0
35 26 JERRY HETTRICK Tortubas 1 49 90 54% 13 6 80.3
36 10 SEAN DRELLA Boondock Saints 2 111 210 53% 27 11 79.7
37 1 CARMEN DENTE Middle Road 3 156 299 52% 45 22 77.6
38 5 DAVE ERNST Wrecking Krew 8 1170 1957 60% 245 136 77.2
39 28 BEN MARCUS Gems 3 132 224 59% 29 16 77.1
40 32 DEVIN NOOHAN Team X 1 72 159 45% 19 6 76.4
41 17 JEFF KARPELL Knight Crew 1 21 48 44% 6 2 75.3
42 40 WAYNE KOPPEL Newark Wolfpack 3 251 499 50% 73 36 75.2
43 5 MAHAKI BURNS Fabulous Rogeaus 2 118 216 55% 31 17 75.2
44 4 TROY SEIGLER Blackout 1 89 179 50% 29 16 72.8
46 1 FRANK GRECO M & L Contracting 2 177 481 37% 77 30 72.6
49 0 JOHNNY PECYNA M & L Contracting 2 40 90 44% 13 6 72.0
50 11 MATT MANISCALCO Unforgivable 1 78 157 50% 16 7 71.4
53 16 CARMINE CAPRIGLIONE Panthers 1 101 183 55% 22 13 71.0
54 17 DAVE MENGES Spartans 8 738 1423 52% 182 101 70.9
55 1 GEORGE BOYCE Spartans 6 492 976 50% 110 58 69.4
56 33 VICTOR SCANZINI Warriors 2 215 414 52% 56 36 66.7
57 3 DJ WEEDON M3 Collision 5 412 836 49% 91 51 66.5
59 11 GREG DelPOZO Free Agents 2 258 479 54% 53 35 65.9
60 3 VINNY SPALLIERO First Round 3 151 317 48% 37 21 65.6
61 10 BRIAN KALARJIAN East Coast Choppers 1 66 140 47% 16 9 65.2
63 36 PAT WALSH G.Machine 6 46 105 44% 14 8 63.8
64 7 BRIAN PEREZ Wolfpack 1 91 189 48% 21 13 63.1
66 5 BOBBY MANOOKIAN Bad News 1 67 136 49% 18 12 63.0
68 2 MIKE AMBROSIO SFG 2 82 174 47% 21 13 63.0
69 6 KEVIN KOLLA Team Nick 1 77 147 52% 23 17 62.2
70 5 TOM ROBINSON M & L Contracting 3 195 417 47% 48 30 61.9
72 12 FRANKLYN GUISTE Mercinaries 3 65 155 42% 22 13 61.9
73 5 MICHAEL WINDEKNECHT Knights 1 77 157 49% 18 12 61.8
74 2 BOBBY FEEHAN Ocean Kings 2 78 156 50% 17 12 60.5
75 24 MIKE VALINOTTI Untouchables 1 39 95 41% 7 3 60.2
76 24 NICK COPPOLA Dynasty 1 79 157 50% 18 14 57.6
78 12 DAVID CASSIDY Boondock Saints 4 64 108 59% 9 9 57.0
79 1 JAMES BUNK Global Gym 2 34 71 48% 13 10 56.8
99 7 JON BARNES Mustangs 1 25 61 41% 5 3 55.6
81 2 CRAIG OLIVERIE Empire 1 29 72 40% 9 6 55.1
82 5 GLENNIS LESTER Keywood 1 66 128 52% 9 8 54.9
83 14 RICH KARYCZAK Mercinaries 4 66 147 45% 15 11 54.8
85 4 PAUL ESPOSITO Knight Crew 1 31 60 52% 8 7 53.5
86 23 MATT FASANO Free Agents 6 175 365 48% 40 33 53.4
87 31 RYAN STAPLETON Mile High Boys 2 69 185 37% 23 15 53.3
88 16 ANTHONY PERINELLI Mercinaries 1 54 140 39% 14 9 53.3
89 28 JOHN GEMELLARO Gems 3 163 334 49% 39 33 53.0
90 22 JOHN SCALA Bad News 2 68 128 53% 14 13 53.0
91 1 PEDRO FERNANDEZ Dutch Masters 1 18 40 45% 5 4 52.1
92 10 GREG ADLER X Factor 4 284 634 45% 61 50 51.1
93 13 MIKE SEBER Meatballs 1 76 212 36% 17 11 49.6
94 3 ANDY DENARDO TPIM 1 70 170 41% 19 15 49.4
95 8 JAMES NOLAN Wrecking Krew 5 42 78 54% 5 6 48.8
100 11 JAY DUQUE Hitmen 1 48 101 48% 7 7 48.4
98 16 JOE AIELLO Untouchables 3 151 362 42% 36 31 46.8
101 15 ANTHONY APRILE Landsharks 3 166 345 48% 33 33 46.7
102 59 MARC TILTON Gerdau 2 37 85 44% 10 9 46.0
103 6 ED COX Firehawks 4 83 173 48% 19 20 43.0
105 4 NICK LUBSEN Storm 1 43 101 43% 9 9 42.6
106 37 ANDREW PALMIERI Warriors 1 25 45 56% 5 6 42.4
107 6 CHRIS MOONEY MRBH 2 89 177 50% 15 18 42.4
108 0 MANNY FOY D. Deeds 1 48 111 43% 12 12 41.6
109 41 SAMUEL SUFFILL Blackout 1 20 42 48% 7 7 40.4
111 9 KEVIN McSORLEY Pops 1 104 237 44% 22 24 39.9
112 1 MIKE POSTELL D. Deeds 1 34 75 45% 7 8 39.0
114 2 BRYAN MILOSKY Gems 1 47 99 47% 9 11 38.2
115 3 WILL RIVERA Lineskippers 5 95 229 41% 21 23 37.9
116 7 GREG DOBSON Meatballs 1 63 147 43% 17 18 37.8
117 15 NICK CENTINEO Harlem Nights 1 32 114 28% 8 7 35.8
118 12 JACK WYVILLE Bad News 2 62 134 46% 9 13 35.1
119 14 EMILIO RODRIGUEZ Raiders 1 25 67 37% 10 10 33.2
120 10 JOSH YORK Do Work 2 67 130 52% 9 15 32.5
121 9 JUSTIN BOWE MRBH 1 34 79 43% 7 9 32.5
122 23 BARRY B. Rengades 1 24 52 46% 8 9 32.2
123 11 MIKE RAMIREZ Gerdau 1 21 42 50% 3 5 30.5
124 25 PETE DELANZO Firestarters 1 30 60 50% 4 7 29.9
125 11 CHARLIE RIVERA Team X 1 22 58 38% 3 5 27.5
126 2 DANIEL LANZAFAMA Misfits 1 40 91 44% 6 10 27.4
127 13 DAN HERNANDEZ Gems 1 24 64 38% 5 7 26.3
128 3 JOE PENSABERE Storm 1 24 53 45% 3 6 24.0
129 2 BRIAN RIZZOLO X Factor 3 20 48 42% 5 7 23.3
130 12 BRIAN SIMON NYS 1 4 40 10% 0 0 22.9
131 11 ANDREW MARZONE East Coast Choppers 1 17 50 34% 3 5 21.3
132 21 ROBERT SCHAMPNICK B-Town Ballers 1 38 103 37% 5 11 17.0
133 14 RICH BRENNAN Millertime 1 31 91 34% 5 10 15.5
134 24 JOE KNIGHT Pops 1 55 145 38% 12 21 13.4
135 10 CHRIS VAN DALEY USA Financial 1 29 58 50% 3 9 8.8
136 32 ROBERT MANOUKIAN Bad News 2 29 71 41% 4 10 8.7
137 19 WAYNE VANSANT Free Agents 2 27 67 40% 6 12 3.4
138 29 MATT MANACO Iron Corps 1 20 58 34% 4 9 1.7
139 1 MANNY RODRIGUEZ Raiders 2 43 121 36% 14 24 0.1
140 3 KEVIN BOYCE Gamecocks 3 23 74 31% 0 8 -4.6
141 56 ROB AFONSO Light Speed 1 31 87 36% 3 13 -6.5
142 19 MATTHEW MOLNAR Storm 1 15 44 34% 3 9 -19.5
143 16 CARL OLSEN Q. Wireless 1 51 148 34% 5 27 -21.5
144 33 BEAU GUIOD NYS 1 12 46 26% 2 8 -21.6
145 17 BOB DOLAN Gerdau 1 20 49 41% 1 10 -29.6
146 11 FRED KULL Knights 1 43 103 42% 8 26 -29.9
147 2 ROB WESSLESS Rengades 1 20 58 34% 2 12 -31.4
through Spring 2009