SINGLE SEASON PASSING LEADERS (MINIMUM 60 ATTS)
PLACE # QUARTERBACK Team Season COMP ATT PCT TDS INTS Rating
1 5 PETE MILLER Gamecocks Fall 05 109 147 74% 44 6 159.1
2 21 JUSTIN LAGUNA GSE Winter 07-08 143 188 76% 46 5 148.4
3 2 ANDREW MANDERVILLE Ritas Spring 08 105 158 66% 43 5 147.5
4 5 PETE MILLER Get Er Done Summer 05 51 80 64% 20 2 140.6
5 21 JUSTIN LAGUNA GSE Spring 09 160 202 79% 41 4 140.0
6 21 JUSTIN LAGUNA GSE Winter 09 202 262 77% 53 4 139.9
7 00 ANDREW MANDERVILLE Global Gym Summer 07 120 180 67% 43 5 138.2
8 7 RICH LECOMPTE Gerdau Winter 09 45 79 57% 23 4 138.0
9 3 LOU RUSSO Hellbats Summer 05 51 78 65% 20 4 133.2
10 3 LOU RUSSO G. Machine Winter I 05 91 153 59% 36 5 129.0
11 21 JUSTIN LAGUNA GSE Spring 08 86 122 70% 24 3 128.7
12 60 FREDDIE LEO G. Machine Spring 05 78 128 61% 33 8 125.3
13 12 ALMOG SHOSHANY Mile High Boys Winter 07-08 109 162 67% 35 7 124.7
14 9 PETE MILLER Gamecocks Spring 09 168 245 69% 44 5 123.1
15 99 TY BEDLE Keywood Spring 08 87 145 60% 33 7 120.3
16 11 EDDIE KAREVICA Firehawks Spring 08 152 234 65% 44 8 117.1
17 11 EDDIE KAREVICA Lineskippers Winter 09 142 253 56% 49 6 116.0
18 12 BRANDON TAYLOR Men of War Summer 07 126 210 60% 48 13 115.0
19 6 DAN HUFF Bulldogs Fall 2008 143 218 66% 37 6 114.4
20 8 BRANDON TAYLOR Hitmen Fall 07 128 214 60% 38 5 113.9
21 7 KEITH FALLON Pops Winter 07 140 228 61% 34 1 113.6
22 15 CHRIS SCHONHOVEN Knight Crew Winter 09 158 262 60% 57 15 113.5
23 12 BOBBY DEVLIN G. Machine Winter II 05 60 107 56% 28 9 113.5
24 60 FREDDIE LEO G.Machine Fall 05 49 87 56% 22 7 112.3
25 11 EARL BIDDY Hellbats Winter II 05 52 99 53% 26 8 112.2
26 21 JUSTIN LAGUNA Off Constantly Summer 07 127 180 71% 31 9 110.0
27 12 ALMOG SHOSHANY Mile High Boys Spring 08 117 199 59% 35 6 109.6
28 7 RICH LECOMPTE Gerdau Fall 2008 87 147 59% 30 8 109.3
29 6 DAN HUFF D. Deeds Summer 06 31 60 52% 13 3 109.0
30 9 PETE MILLER Gamecocks Winter 07-08 152 206 74% 35 12 108.4
31 11 EDDIE KAREVICA Firehawks Winter 07 117 210 56% 33 3 107.4
32 60 FREDDIE LEO G. Machine Summer 05 37 63 59% 17 7 107.2
33 5 RICH KRAJUNUS Rebels Winter 07-08 107 192 56% 39 10 107.0
34 21 RICK MCCUTCHEON Monaghan House Winter 07-08 172 279 62% 45 9 106.3
35 00 RICH DEGENNARO SFG Spring 09 135 230 59% 42 10 106.3
36 4 DARREN BELLAMY Lineskippers Spring 09 40 69 58% 11 2 104.0
37 11 EDDIE KAREVICA Firehawks Fall 06 139 218 64% 36 10 103.7
38 00 RICH DEGENNARO SFG Winter 09 175 294 60% 57 18 103.3
39 9 PETE MILLER Gamecocks Winter 09 167 254 66% 43 14 102.8
40 9 DARREN BELLAMY Dingos Spring 06 47 94 50% 23 8 102.3
41 7 KEITH FALLON Jags Winter 07-08 155 246 63% 37 9 102.0
42 40 WAYNE KOPPEL Wolfpack Fall 06 117 214 55% 38 9 101.8
43 10 SEAN DRELLA Boondock Saints Winter 09 50 100 50% 16 2 101.3
44 9 PETE MILLER Gamecocks Fall 07 157 233 67% 37 13 100.4
45 2 MARTY WILLIAMS Lineskippers Spring 08 137 217 63% 36 12 99.5
46 2 BRANDON TAYLOR Men of War Winter 07-08 134 225 60% 32 7 98.7
47 11 EDDIE KAREVICA Firehawks Winter 07-08 161 280 58% 44 11 98.5
48 5 RICH MALINOWSKI APS Winter I 05 91 146 62% 24 8 98.5
49 7 KEITH FALLON Crush Fall 06 107 168 64% 23 6 98.4
50 3 LOU RUSSO G. Machine Fall 07 109 188 58% 31 9 97.9
51 11 EDDIE KARIVECA Firehawks Winter I 05 71 114 62% 17 5 97.9
52 20 KEVIN McLAUGHLIN Boondock Saints Spring 09 141 227 62% 34 10 97.9
53 5 PETE MILLER Gamecocks Fall 06 142 240 59% 38 12 95.8
54 3 LOU RUSSO G. Machine Summer 06 54 102 53% 16 4 94.6
55 9 PETE MILLER Gamecocks Fall 2008 146 236 62% 37 14 93.7
56 7 KEITH FALLON Crush Spring 06 159 253 63% 34 11 93.6
57 21 RICK MCCUTCHEON Monaghan House Spring 08 201 308 65% 40 14 93.3
58 3 LOU RUSSO Green Machine Fall 2008 101 179 56% 27 8 93.3
59 8 MIKE McLAFFERTY M & L Contracting Spring 09 40 67 60% 7 1 92.9
60 12 ALMOG SHOSHANY NYS Summer 07 87 146 60% 30 14 92.8
61 1 FRANK GRECO M & L Contracting Spring 09 126 208 61% 32 12 92.3
62 2 MARTY WILLIAMS Lineskippers Fall 07 74 132 56% 21 7 92.2
63 5 JASON BARNOSKI Jersey's Finest Spring 09 132 242 55% 37 11 92.1
64 36 PAT WALSH G.Machine Fall 05 37 75 49% 13 4 91.3
65 9 PETE MILLER Gamecocks Winter 07 138 206 67% 25 10 90.6
66 83 KEVIN McLAUGHLIN Boondock Saints Winter 09 47 91 52% 14 4 90.6
67 5 RICH KRAJUNUS Bulldogs Spring 08 118 215 55% 37 14 90.6
68 3 LOU RUSSO Hellbats Fall 05 85 142 60% 26 12 90.3
69 18 TOMMY DAMBRISI Bad News Spring 09 65 128 51% 19 5 90.1
70 16 JIM LOPUSZNICK Preators Spring 05 113 231 49% 40 13 89.6
71 5 MAHAKI BURNS Fabulous Rogeaus Winter 09 72 121 60% 19 8 89.0
72 7 NICK ANALNO Renegades Winter II 05 67 140 48% 23 7 88.4
73 3 LOU RUSSO Hellbats Spring 05 88 155 57% 26 11 88.2
74 11 EDDIE KAREVICA Lineskippers Spring 09 82 154 53% 21 6 88.2
75 1 FRANK GRECO M & L Contracting Winter 09 151 273 55% 45 18 88.1
76 11 EDDIE KRIVCA Firehawks Fall 2008 98 166 59% 22 8 87.9
77 5 DAVE ERNST Wrecking Krew Winter 09 136 218 62% 30 13 87.6
78 21 KYLE MORRIS Da Unit Fall 2008 116 183 63% 28 14 86.5
79 3 DAVE MENGES Spartans Spring 08 136 247 55% 38 15 86.4
80 12 KEVIN McGOTTY Underground Winter 09 154 296 52% 49 19 86.4
81 28 BEN MARCUS Gems Summer 07 122 203 60% 29 13 85.6
82 11 EDDIE KARIVECA Firehawks Spring 06 50 100 50% 15 5 85.4
83 7 KEITH FALLON O. Crush Fall 07 185 285 65% 33 15 85.3
84 17 TOM D'AMBRISI Bad News Spring 08 97 177 55% 22 7 85.2
85 33 VICTOR SCANZANI ECC Winter 09 129 234 55% 37 16 84.7
86 3 LOU RUSSO Hellbats Fall 06 106 200 53% 28 10 84.6
87 3 DJ WEEDON DA Unit Summer 07 100 175 57% 24 10 84.1
88 5 DAVE ERNST Wrecking Krew Spring 09 164 275 60% 35 16 82.5
89 3 PETE DICATALDO D. Deeds Winter I 05 127 225 56% 34 16 82.4
90 1 CARMEN DENTE Middle Riad Winter 07 52 110 47% 18 7 82.0
91 3 LOU RUSSO Hellbats Summer 07 86 155 55% 21 9 81.8
92 19 WALLY ALICEA NJ Lions Winter II 05 84 158 53% 23 10 81.0
93 5 DAVE ERNST Wrecking Krew Winter 07-08 151 256 59% 32 15 81.0
94 26 JERRY HETTRICK Tortubas Winter 07 49 90 54% 13 6 80.3
95 5 DAVE ERNST Wrecking Krew Fall 2008 142 250 57% 30 13 80.3
96 60 FRED LEO G. Machine Summer 07 60 117 51% 16 7 78.0
97 3 LOU RUSSO G. Machine Spring 06 82 150 55% 18 8 77.9
98 11 EDDIE KAREVICA Firehawks Fall 07 44 74 59% 8 4 77.6
99 1 GEORGE BOYCE Do Work Fall 07 105 212 50% 31 14 77.1
100 1 GEORGE BOYCE LTR Rockets Winter 09 110 215 51% 24 9 77.0
101 12S ALMOG SHOSHANY NYS Winter 07 56 106 53% 17 9 76.7
102 2 CARMEN DENTE Barracudas Winter 07-08 83 144 58% 21 12 76.5
103 32 DEVIN NOOHAN Team X Fall 06 72 159 45% 19 6 76.4
104 3 LOU RUSSO Green Machine Spring 08 119 198 60% 23 13 76.0
105 5 DAVE ERNST Wrecking Krew Fall 07 216 345 63% 37 22 75.9
106 7 EDDIE KARIVCA Firehawks Summer 05 67 117 57% 16 9 75.8
107 2 JOHNNY PECYNA Gerdau Winter 09 38 84 45% 12 5 75.1
108 5 DAVE ERNST Wrecking Krew Winter 07 125 225 56% 26 14 73.5
109 5 RICH KRAJUNUS X-Factor Summer 07 28 64 44% 8 3 73.2
110 11 GREG DELPOZO Da Unit Winter 09 148 259 57% 27 15 72.8
111 4 TROY SEIGLER Blackout Spring 09 89 179 50% 29 16 72.8
112 12 FRANK GUISTE Firehawks Fall 05 43 105 41% 16 7 71.7
113 11 MATT MANISCALCO Unforgivable Fall 2008 78 157 50% 16 7 71.4
114 1 GEORGE BOYCE Spartans Spring 09 102 196 52% 24 13 71.1
115 16 CARMINE CAPRIGLIONE Panthers Winter 07 101 183 55% 22 13 71.0
116 4 RICH DEGENNARO SFG Spring 08 128 257 50% 30 15 70.7
117 5 TOM ROBINSON No Mercy Fall 2008 91 197 46% 25 12 70.0
118 16 JOE AIELLO Untouchables Winter 07 95 188 51% 21 11 69.5
119 5 DAVE ERNST Wrecking Krew Spring 08 138 235 59% 35 25 68.8
120 3 DJ WEEDON M3 Collision Spring 09 110 235 47% 28 14 68.5
121 1 GEORGE BOYCE Do Work Winter 07-08 46 96 48% 10 5 67.5
122 1 GEORGE BOYCE Do Work Spring 08 111 196 57% 17 11 67.3
123 5 RICH KRAJUNUS Rebels Fall 07 109 221 49% 30 18 67.0
124 6 DAN HUFF Punishers Winter II 05 55 118 47% 21 13 66.8
125 3 VINNY SPALLIERO First Round Winter 07-08 63 127 50% 14 8 66.4
126 22 JOHN SCALA Bad News Spring 09 41 82 50% 10 6 66.4
127 3 DJ WEEDON Da Unit Spring 08 95 181 52% 18 11 66.1
128 15 CHRIS SCHONHOVEN Knight Crew Fall 2008 72 153 47% 14 7 65.2
129 10 BRIAN KALARJIAN East Coast Choppers Spring 09 66 140 47% 16 9 65.2
130 3 VINNY SPALLIERO First Round Winter 07 88 190 46% 23 13 65.0
131 15 ANTHONY APRILE Ritas Spring 08 47 79 59% 10 8 64.2
132 3 DAVE MENGES Spartans Winter 07-08 125 256 49% 28 17 64.1
133 7 BRIAN PEREZ Wolfpack Spring 09 91 189 48% 21 13 63.1
134 5 BOBBY MANOOKIAN Bad News Spring 08 67 136 49% 18 12 63.0
135 6 KEVIN KOLLA Team Nick Winter II 05 77 147 52% 23 17 62.2
136 10 GREG ADLER X-Factor Summer 07 65 137 47% 17 11 62.0
137 2 MIKE AMBROSIO SFG Fall 2008 80 167 48% 20 13 62.0
138 5 MICHAEL WINDEKNECHT Knights Spring 08 77 157 49% 18 12 61.8
139 2 BOBBY FEEHAN Ocean Kings Spring 06 77 152 51% 16 11 61.7
140 40 WAYNE HAPPEL Newark Wolfpack Winter I 05 88 176 50% 24 17 61.5
141 11 WILL RIVERA Firehawks Summer 07 68 147 46% 17 11 60.5
142 24 MIKE VALINOTTI Untouchables Fall 07 39 95 41% 7 3 60.2
143 10 DAVE MENGES No Ma'am Fall 2008 99 194 51% 23 17 60.1
144 17 SEAN DRELLA Millertime Winter 07-08 61 110 55% 11 9 60.0
145 28 JOHN GEMELLARO Gems Spring 05 65 143 45% 17 11 60.0
146 6 ED COX Firehawks Summer 06 50 98 51% 17 13 59.7
147 5 DAVE ERNST Wrecking Krew Summer 07 98 163 60% 20 18 59.6
148 3 DJ WEEDON DA Unit Fall 07 99 230 43% 21 12 59.1
149 10 GREG ADLER X Factor Fall 06 114 242 47% 25 17 59.0
150 14 MATT FASANO Hitmen Winter 07-08 92 168 55% 18 15 58.7
151 10 GREG ADLER X-Factor Winter 07 66 148 45% 13 8 58.5
152 11 GREG DelPOZO Free Agents Spring 09 110 220 50% 26 20 57.8
153 24 NICK COPPOLA Dynasty Winter 07-08 79 157 50% 18 14 57.6
154 5 MAHAKI BURNS Knights Summer 05 46 95 48% 12 9 57.6
155 5 TOM ROBINSON No Mercy Winter 09 91 191 48% 21 16 56.0
156 11 DAVE CASSIDY Off Constantly Summer 07 47 79 59% 8 8 55.7
157 7 JON BARNES Mustangs Spring 06 25 61 41% 5 3 55.6
158 2 CRAIG OLIVERIE Empire Spring 05 29 72 40% 9 6 55.1
159 5 GLENNIS LESTER Keywood Spring 08 66 128 52% 9 8 54.9
160 15 ANTHONY APRILE Landsharks Spring 09 101 212 48% 20 16 54.3
161 31 RYAN STAPLETON Brajole Fall 06 68 182 37% 22 14 54.0
162 4 PAUL ESPOSITO Knight Crew Fall 2008 31 60 52% 8 7 53.5
163 16 ANTHONY PERINELLI Mercinaries Spring 09 54 140 39% 14 9 53.3
164 28 JOHN GEMELLARO Gems Winter II 05 57 107 53% 16 15 50.4
165 13 MIKE SEBER Meatballs Spring 06 76 212 36% 17 11 49.6
166 3 ANDY DENARDO TPIM Winter 09 70 170 41% 19 15 49.4
167 11 JAY DUQUE Hitmen Summer 07 48 101 48% 7 7 48.4
168 6 CHRIS MOONEY MRBH Spring 08 54 98 55% 8 10 45.2
169 40 WAYNE KOPPEL New. Wolfpack Winter 07 46 109 42% 11 10 45.2
170 14 MATT FASANO Hitmen Spring 08 64 166 39% 19 16 44.7
171 28 JOHN GEMELLARO Gems Winter I 05 41 84 49% 6 7 44.3
172 33 VICTOR SCANZINI Warriors Spring 09 86 180 48% 19 20 43.3
173 4 NICK LUBSEN Storm Winter 07-08 43 101 43% 9 9 42.6
174 0 MANNY FOY D. Deeds Spring 06 48 111 43% 12 12 41.6
175 59 MARC TILTON Gerdau Spring 08 36 84 43% 9 9 41.4
176 9 KEVIN McSORLEY Pops Spring 06 104 237 44% 22 24 39.9
177 1 MIKE POSTELL D. Deeds Spring 06 34 75 45% 7 8 39.0
178 6 CHRIS MOONEY MRBH Fall 2008 35 79 44% 7 8 38.8
179 2 BRYAN MILOSKY Gems Spring 05 47 99 47% 9 11 38.2
180 3 LOU RUSSO Hellbats Winter 07 73 138 53% 14 18 38.1
181 7 GREG DOBSON Meatballs Winter I 05 63 147 43% 17 18 37.8
182 16 JOE AIELLO Untouchables Fall 07 42 115 37% 12 12 36.3
183 15 NICK CENTINEO Harlem Nights Fall 2008 32 114 28% 8 7 35.8
184 14 EMILIO RODRIGUEZ Raiders Spring 05 25 67 37% 10 10 33.2
185 12 JACK WYVILLE Dutch Masters Fall 2008 41 85 48% 7 10 33.2
186 9 JUSTIN BOWE MRBH Spring 08 34 79 43% 7 9 32.5
187 10 JOSH YORK Do Work Winter 07-08 49 86 57% 6 11 32.0
188 25 PETE DELANZO Firestarters Winter I 05 30 60 50% 4 7 29.9
189 2 DANIEL LANZAFAMA Misfits Winter II 05 40 91 44% 6 10 27.4
190 13 DAN HERNANDEZ Gems Winter I 05 24 64 38% 5 7 26.3
191 1 GEORGE BOYCE Gamecocks Summer 07 18 61 30% 4 6 20.0
192 21 ROBERT SCHAMPNICK B-Town Ballers Winter 07 38 103 37% 5 11 17.0
193 14 RICH BRENNAN Millertime Winter 07-08 31 91 34% 5 10 15.5
194 24 JOE KNIGHT Pops Fall 06 55 145 38% 12 21 13.4
195 10 GREG ADLER X Factor Summer 06 39 107 36% 6 14 9.1
196 1 MANNY RODRIGUEZ Raiders Spring 05 38 104 37% 11 21 -3.8
197 56 ROB AFONSO Light Speed Winter 07-08 31 87 36% 3 13 -6.5
198 16 CARL OLSEN Q. Wireless Fall 05 51 148 34% 5 27 -21.5
199 11 FRED KULL Knights Winter II 05 43 103 42% 8 26 -29.9
through Spring 2009