WEEK 1 GAMES
DEM BOYZ 28, RAM ROD 16
DEM BOYZ RAM ROD
# NAME PF FG 3PT FT PTS # NAME PF FG 3PT FT PTS
1 FEGLER 2 0 0 0 0 10 SESSA 2 1 0 0 2
7 AVELLA 1 7 0 1-2 15 6 GRAZIANO 1 0 0 2-2 2
4 ROFFLER 2 0 0 0 0 11 BAHUN 1 0 0 0 0
3 HICKEY 2 1 2 0 6 12 PALARINO 1 0 0 0 0
2 GILMARTIN 1 1 0 0-1 2 9 FOWLER 0 0 0 0 0
10 URCIOULI 0 0 0 0 0 1 TREWINSKI 3 1 0 2-2 4
6 LEATHER 0 0 0 0 0 2 MURPHY 0 0 0 0-2 0
8 CAPKO 0 0 0 1-2 1 8 DUNIGAN 1 0 0 0 0
11 PABON 1 2 0 0 4 7 MIRABELLI 1 1 2 0 8
TOTALS 9 11 2 2-5 28 TOTALS 10 3 2 4-6 16
TEAM CHEMISTRY 40, 6-7 DEUCE 23
6-7 DEUCE TEAM CHEMISTRY
# NAME PF FG 3PT FT PTS # NAME PF FG 3PT FT PTS
2W NOREK 0 3 0 0 6 6 BOYLE 3 3 0 1-3 7
4 SHARP 0 2 0 0 4 3 UMYN 0 1 1 0 5
1 DONOVAN 1 0 0 0-2 0 9 BOWERMAN, M. 1 3 0 0 6
2B TULAS 2 2 0 0 4 2 BOWERMAN, K. 1 3 0 0 6
6 RICCA 2 1 0 0 2 33 FERRANO 0 1 0 0 2
3 NOREK 1 2 0 0 4 9 SCOTT 0 0 0 0-2 0
5 HOTCHKISS 2 1 0 1-2 3 1 BALDWIN 0 3 0 2-4 8
0 MCADAMS 1 3 0 0 6
TOTALS 8 11 0 1-4 23 TOTALS 6 17 1 3-9 40
KRYPTONITE 36, POLK HIGH 31
KRYPTONITE POLK HIGH
# NAME PF FG 3PT FT PTS # NAME PF FG 3PT FT PTS
7 SCHELLER 1 0 1 0 3 3 BLOOM 2 0 0 1-1 1
3 JOHNSON 3 1 1 2-2 7 4 HOLMES, R 2 2 0 0-2 4
6 HUMPHRIES 1 1 0 0 2 7 MORINHO 0 0 0 0 0
5 RAMOS 1 4 0 0-2 8 10 DEPAUL 2 0 0 2-2 2
8 PLAGIANAKAJ 6 5 0 2-4 12 8 KUGEL 2 1 0 1-3 3
10 VAN FETCHMAN 2 1 0 0 2 11 HOLMES, J 2 5 0 1-4 11
12 CHERRY 0 0 0 0 0 5 KRINSKI, D 0 1 0 0 2
9 DOROPAN 0 1 0 0 2 6 KRINSKI, J 3 4 0 0-2 8
TOTALS 14 13 2 4-8 36 TOTALS 13 13 0 5-14 31
KIP 50, TEAM DUB 49
KIP TEAM DUB
# NAME PF FG 3PT FT PTS # NAME PF FG 3PT FT PTS
2 CAPITINI 3 1 0 0 2 1 CESARE 0 4 1 1-3 12
4 FARMACZ 3 1 0 0 2 8 PIETRAS 0 0 0 0 0
5 ANGUS 2 2 0 0 4 12 TOTH DNP - COACHES DEC.
6 RIDDICK 0 8 0 0-2 16 10 DZIADOSZ 2 3 0 1-3 7
3 McKNIGHT 1 0 2 0 6 6 JOHNSON 0 3 0 0 6
8 CASTELLUCCI 0 0 0 0 0 4 BARTLETT 0 3 0 1-2 7
7 SINGH 1 7 2 0-2 20 2 RYAN, K 2 4 0 1-1 9
3 BACHONSKI, W 1 3 0 2-2 8
7 BACHONSKI, B DNP - COACHES DEC.
9 RYAN, P 1 0 0 0 0
TOTALS 10 19 4 0-4 50 TOTALS 5 20 1 6-11 49
GAMETIME 55, DA HNIC 35
GAMETIME DA HNIC
# NAME PF FG 3PT FT PTS # NAME PF FG 3PT FT PTS
7 COLLINS 2 3 1 0 9 2 LESTER, G 1 1 0 0 2
8 McCANN 2 2 1 2-2 9 7 SPEARS 2 1 0 0-1 2
3 PANDO 2 2 2 2-4 12 5 COLEY 0 0 0 0 0
2 DIMINO 1 3 0 0 6 00G CHATMAN 0 0 0 0 0
4 McDERMOTT 2 3 0 0 6 0G LAWSON 3 0 0 0 0
1 KAPLAN 1 0 1 2-2 5 1 LESTER, T 0 1 0 0 2
11 SKALECKY DNP - COACHES DEC. 4 BANNIS 1 0 0 0 0
10 PARSON 2 4 0 0 8 00W DANIELS 0 3 0 2-4 8
23 PEARSON 2 4 0 3-8 11
10 HANCOCK 1 1 0 0 2
8 FAGGINS 0 1 1 1-1 6
TOTALS 12 17 5 6-8 55 6 RAWLINSON 0 1 0 0 2
TOTALS 10 13 1 6-14 35
LEO'S 64, PHYSED 37
LEO'S PHYS ED FAILURES
# NAME PF FG 3PT FT PTS # NAME PF FG 3PT FT PTS
2 LEO 0 1 3 0 11 7 BERGIN 0 1 0 0 2
55 STROLLO 0 0 0 0 0 3 DELEO 1 2 0 1-2 5
5 FISCHER 2 2 0 0 4 9 FRANCIS 2 6 0 4-4 16
3 HAM 2 6 1 2-4 17 13 CORCORAN 0 1 1 0 5
8 COBBS 0 4 2 2-2 16 8 FAJARDO 4 3 0 1-2 7
0 McCUMBER DNP - COACHES DEC. 0 OZUKA 1 1 0 0 2
1 LEVINE DNP - COACHES DEC.
10 JONES 1 6 0 1-4 13
7 DAILY 2 1 0 1-2 3
TOTALS 7 20 6 6-12 64 TOTALS 8 14 1 6-8 37
PUFF,PUFF,PASS 2, LAST CALL 0
PPP LAST CALL
# NAME PF FG 3PT FT PTS # NAME PF FG 3PT FT PTS
7 GILLIGAN 4 POZ
8 WANGEN 8 GITTO
4 JIMENEZ 2 PASQUALETTO
6 MACEY 10 GARAVAGLIA
9 PARILLA 6 DEMKO, A
5 JANOSI 7 EHLBECK
10 TERRY 5 KANE
3 SANFILIPPO 9 DEMKO, M
1 LARGE 3 STEIN, J
TOTALS 99 IVERS
3A STEIN, D
0 COACHMAN
1 HOPPOCK