GAMETIME
# NAME G FG 3PT FT FTA FT% PTS PPG
3 DAN PANDO 10 43 14 13 34 38.2% 141 14.1
8 MATT McCANN 10 34 11 13 18 72.2% 114 11.4
7 MICHAEL COLLINS 10 20 13 12 25 48.0% 91 9.1
4 TOM McDERMOTT 8 25 3 4 7 57.1% 63 7.9
2 DAN DIMINO 9 18 6 9 13 69.2% 63 7.0
9 ADAM KAPLAN 10 6 10 7 10 70.0% 49 4.9
1 KESLEY PARSON 8 17 2 2 3 66.7% 42 5.3
11 PAT SKALECKY 3 4 0 0 0 #DIV/0! 8 2.7
  TOTALS 10 167 59 60 110 54.5% 571 57.1
PHYS ED FAILURES
# NAME G FG 3PT FT FTA FT% PTS PPG
2 DAN REGLER 9 64 2 32 62 51.6% 166 18.4
6 DAVID ZWIRZ 4 24 4 6 13 46.2% 66 16.5
9 ANTHONY FRANCIS 7 23 2 10 28 35.7% 62 8.9
1 MIKE KRIEG 9 8 9 3 11 27.3% 46 5.1
8 CHRIS FAJARDO 10 17 1 6 17 35.3% 43 4.3
10 NICK TORRES 2 8 0 1 2 50.0% 17 8.5
13 BRIAN CORCORAN 7 4 1 3 8 37.5% 14 2.0
7 KEVIN BERGIN 7 5 0 0 2 0.0% 10 1.4
0 CHIKE UZOKA 2 2 2 0 0 #DIV/0! 10 5.0
3 JUSTIN DELEO 1 2 0 1 2 50.0% 5 5.0
  TOTALS 10 157 21 62 145 42.8% 439 43.9
TEAM LEO'S
# NAME G FG 3PT FT FTA FT% PTS PPG
3 JAY HAM 9 38 15 20 29 69.0% 141 15.7
8 BILL COBBS 9 24 8 19 22 86.4% 91 10.1
2 FRED LEO 9 18 8 15 24 62.5% 75 8.3
6 RORY LEVINE 5 11 2 7 9 77.8% 35 7.0
0 KEN SWIFT 5 13 0 3 12 25.0% 29 5.8
11 KEITH JACKSON 5 9 0 1 2 50.0% 19 3.8
9 JIMMY BARNES 1 8 0 2 8 25.0% 18 18.0
4 TIMOTHY SCOTT 4 6 1 1 4 25.0% 16 4.0
10 ANTHONY JONES 1 6 0 1 4 25.0% 13 13.0
5 MARK FISCHER 1 2 0 0 0 #DIV/0! 4 4.0
7 JUSTIN DAILY 1 1 0 1 2 50.0% 3 3.0
1 SPANKY MORERA 2 1 0 0 1 0.0% 2 1.0
55 DAVE STROLLO 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 9 137 34 70 117 59.8% 446 49.6
POLK HIGH
# NAME G FG 3PT FT FTA FT% PTS PPG
11 JIMMY HOLMES 11 79 6 22 46 47.8% 198 18.0
4 JAMES KRINSKI 7 28 0 15 32 46.9% 71 10.1
10 RYAN DEPAUL 11 23 1 12 17 70.6% 61 5.5
6 ROBBIE HOLMES 11 25 0 5 12 41.7% 55 5.0
3 MICHAEL BLOOM 10 15 0 2 9 22.2% 32 3.2
7 FIL MARINHO 9 6 3 5 14 35.7% 26 2.9
5 DAN KRINSKI 7 10 0 3 8 37.5% 23 3.3
0 BOB BERARDI 4 3 0 0 6 0.0% 6 1.5
8 JOHN KUGEL 1 1 0 1 3 33.3% 3 3.0
  TOTALS 11 190 10 65 147 44.2% 475 43.2
DA HNIC
# NAME G FG 3PT FT FTA FT% PTS PPG
23 DAVID PIERSON 7 38 8 10 32 31.3% 110 15.7
5D ANDREW DANIELS 4 25 0 11 17 64.7% 61 15.3
0 JT ANDERSON 4 12 4 7 10 70.0% 43 10.8
2 GLENNIS LESTER 6 13 2 3 8 37.5% 35 5.8
10 MICHAEL HANCOCK 8 9 0 4 9 44.4% 22 2.8
1 TYSHAUN LESTER 6 3 3 1 2 50.0% 16 2.7
0G MIKEY LAWSON 5 5 0 4 8 50.0% 14 2.8
8 JOHN FAGGINS 4 3 2 1 1 100.0% 13 3.3
11 MAURICE BOATWRIGHT 1 5 0 2 3 66.7% 12 12.0
6 PRESTON RAWLINSON 7 3 0 0 0 #DIV/0! 6 0.9
22 TONY CHAKMAN 6 1 1 0 0 #DIV/0! 5 0.8
00 TION PERKINS 1 2 0 0 0 #DIV/0! 4 4.0
7 KEVIN SPEARS 2 1 0 0 1 0.0% 2 1.0
4 MARLON BANNIS 2 1 0 0 0 #DIV/0! 2 1.0
5 CHARLIE COLEY 2 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 8 121 20 43 91 47.3% 345 43.1
KRYPTONITE
# NAME G FG 3PT FT FTA FT% PTS PPG
8 STEVE PLAGIANAKOS 8 60 2 14 36 38.9% 140 17.5
5 PHILLIP RAMOS 7 27 1 2 8 25.0% 59 8.4
3 ROGER JOHNSON 8 12 2 8 15 53.3% 38 4.8
10 ROB VAN FECHTMMAN 9 12 1 5 10 50.0% 32 3.6
6 KENNY HUMPHRIES 8 8 1 2 4 50.0% 21 2.6
7 BRYAN SCHELLER 7 6 1 1 1 100.0% 16 2.3
9 ERIC DOROPAN 4 5 1 0 0 #DIV/0! 13 3.3
14 SAMMY SALIHAGIC 1 5 0 2 2 100.0% 12 12.0
12 RICHARD CHERRY 9 2 1 0 2 0.0% 7 0.8
0 JOSE FELICE 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 9 137 10 34 78 43.6% 338 37.6
TEAM CHEMISTRY
# NAME G FG 3PT FT FTA FT% PTS PPG
6 RYAN BOYLE 10 59 3 13 55 23.6% 140 14.0
9 MATT BOWERMAN 11 44 1 15 24 62.5% 106 9.6
1 DANNY BALDWIN 10 23 7 11 21 52.4% 78 7.8
33 ANTHONY FERRANO 8 21 0 12 20 60.0% 54 6.8
2 KEVIN BOWERMAN 9 20 1 2 7 28.6% 45 5.0
3 PAT UMYN 7 11 5 3 7 42.9% 40 5.7
4 DAUJAN MCADAMS 6 12 0 2 7 28.6% 26 4.3
00 ELLIOT ACOLATSE 1 1 0 4 4 100.0% 6 6.0
9 MIKE SCOTT 1 0 0 0 2 0.0% 0 0.0
0 JUSTIN DELEO 1 0 0 0 2 0.0% 0 0.0
  TOTALS 11 191 17 62 149 41.6% 495 45.0
PUFF PUFF PASS
# NAME G FG 3PT FT FTA FT% PTS PPG
5 MIKE JANOSI 9 18 6 14 24 58.3% 68 7.6
7 MICHAEL GILLIGAN 9 20 4 8 16 50.0% 60 6.7
4 JOSEPH JIMENEZ 8 21 1 4 19 21.1% 49 6.1
1 MIKE LARGE 7 18 0 8 16 50.0% 44 6.3
2 BRYAN MACEY 5 11 5 2 10 20.0% 39 7.8
3 BRAD SANFILIPPO 9 13 3 1 6 16.7% 36 4.0
0 GARY WILLIAMSON 3 7 1 0 2 0.0% 17 5.7
8 MIKE WANGEN 7 7 0 0 1 0.0% 14 2.0
9 RYAN PIGGOT 1 1 0 2 3 66.7% 4 4.0
9 ROB PARILLA 1 0 0 0 0 #DIV/0! 0 0.0
10 STEVE TERRY 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 9 116 20 39 97 40.2% 331 36.8
DEM BOYZ
# NAME G FG 3PT FT FTA FT% PTS PPG
12 VIN AVELLA 6 21 4 12 22 54.5% 66 11.0
8 MIKE CAPKO 6 18 4 9 16 56.3% 57 9.5
3 MATT HICKEY 7 5 7 4 7 57.1% 35 5.0
9 ROB PARANAL 7 10 2 6 12 50.0% 32 4.6
11 PETE PABON 4 8 2 3 9 33.3% 25 6.3
6 CHRIS JACKSON 2 2 2 2 2 100.0% 12 6.0
1 SCOTT FEGLER 8 5 0 0 0 #DIV/0! 10 1.3
2 DAN GILMARTIN 7 3 0 0 3 0.0% 6 0.9
6 DREW AVERY 2 1 1 0 3 0.0% 5 2.5
2 FRANK PEREZ 1 2 0 1 2 50.0% 5 5.0
4 KEVIN ROFFLER 2 0 1 0 0 #DIV/0! 3 1.5
5 ED HICKEY 1 1 0 0 0 #DIV/0! 2 2.0
10 MIKE URCIOULI 2 0 0 0 0 #DIV/0! 0 0.0
6L TOM LEATHER 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 8 76 23 37 76 48.7% 258 32.3
RAM ROD
# NAME G FG 3PT FT FTA FT% PTS PPG
7 JOSE MIRABALL 10 21 15 6 8 75.0% 93 9.3
5 JEFF RAKOWSKI 9 31 1 4 18 22.2% 69 7.7
11 JOHN FOWLER 9 28 0 0 11 0.0% 56 6.2
3 KEN SESSA 10 26 0 4 10 40.0% 56 5.6
1 JEFF TREWINSKI 10 12 2 2 6 33.3% 32 3.2
8 ROB GRAZIANO 6 8 0 3 6 50.0% 19 3.2
12 MARK PALARINO 9 6 2 0 0 #DIV/0! 18 2.0
0 BILL DUNIGAN 2 2 0 0 0 #DIV/0! 4 2.0
10 JEREMY BAHUN 3 2 0 0 0 #DIV/0! 4 1.3
2 GEORGE MURPHY 1 0 0 0 2 0.0% 0 0.0
0 DANNY COHEN 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 11 136 20 19 61 31.1% 351 31.9
6-7 DEUCE
# NAME G FG 3PT FT FTA FT% PTS PPG
3 BRENDAN NOREK 8 37 5 2 10 20.0% 91 11.4
4 JAMES SHARP 8 29 2 0 1 0.0% 64 8.0
2 KYLE NOREK 8 25 2 0 4 0.0% 56 7.0
6 MARK RICCA 8 19 3 0 6 0.0% 47 5.9
7 ROBIE TULAS 7 14 2 2 6 33.3% 36 5.1
5 JOHN HOTCHKISS 6 10 0 4 13 30.8% 24 4.0
0 SAL FORAN 1 1 0 0 0 #DIV/0! 2 2.0
1 JOE DONOVAN 1 0 0 0 2 0.0% 0 0.0
  TOTALS 8 135 14 8 42 19.0% 320 40.0
KIP
# NAME G FG 3PT FT FTA FT% PTS PPG
7 SAHABI SINGH 9 57 9 16 27 59.3% 157 17.4
11 LINWOOD RIDDICK 9 56 1 8 16 50.0% 123 13.7
3 BRIAN McKNIGHT 10 35 9 13 21 61.9% 110 11.0
10 JAMES BELL 8 28 0 13 26 50.0% 69 8.6
5 DWAINE ANGUS 9 31 0 1 4 25.0% 63 7.0
2 PAUL CAPITINI 11 16 0 7 13 53.8% 39 3.5
8 ROB CASTELLUCCI 2 5 0 0 2 0.0% 10 5.0
1 SIMER SINGH 7 2 1 0 6 0.0% 7 1.0
0 DOLAY BECIKOGLU 1 3 0 0 0 #DIV/0! 6 6.0
4 FAITH FARMACZ 2 1 0 0 2 0.0% 2 1.0
9 ROMAINE TAYLOR 2 1 0 0 0 #DIV/0! 2 1.0
  TOTALS 11 235 20 58 117 49.6% 588 53.5
TEAM DUB
# NAME G FG 3PT FT FTA FT% PTS PPG
6 SHAWN JOHNSON 9 67 3 10 23 43.5% 153 17.0
3 WAYNE BACHONSKI 10 50 9 23 34 67.6% 150 15.0
1 DAN CESARE 10 37 12 10 14 71.4% 120 12.0
12 JEFF TOTH 7 27 9 3 6 50.0% 84 12.0
10 WACLAW DZIADOSZ 9 26 1 3 11 27.3% 58 6.4
4 RYAN BARTLETT 7 20 0 6 8 75.0% 46 6.6
9 PATRICK RYAN 9 15 2 4 5 80.0% 40 4.4
2 KEVIN RYAN 7 12 2 4 10 40.0% 34 4.9
8 PETE PIETRAS 1 0 0 0 0 #DIV/0! 0 0.0
  TOTALS 11 254 38 63 111 56.8% 685 62.3